Details
Scoring
How to Play
Larsen | SOU - WOL | 19’ | Goal | 4 | ||
Merino | ARS - CHE | 20’ | Goal | 5 | ||
Fernandes | LEI - MUN | 28’ | Assist | 3 | ||
Hojlund | LEI - MUN | 28’ | Goal | 4 | ||
Elanga | IPS - NTG | 37’ | Goal | 5 | ||
Elanga | IPS - NTG | 41’ | Goal | 5 | ||
Larsen | SOU - WOL | 47’ | Goal | 4 | ||
Magalhaes | ARS - CHE | 54’ | Yellow card | -1 | ||
Dalot | LEI - MUN | 61’ | Clean sheet | 4 | ||
Fernandes | LEI - MUN | 61’ | Clean sheet | 1 | ||
Merino | ARS - CHE | 61’ | Clean sheet | 1 | ||
Trossard | ARS - CHE | 61’ | Clean sheet | 1 | ||
Magalhaes | ARS - CHE | 61’ | Clean sheet | 4 | ||
Munetsi | SOU - WOL | 61’ | Clean sheet | 1 | ||
Elanga | IPS - NTG | 61’ | Clean sheet | 1 | ||
Fernandes | LEI - MUN | 67’ | Assist | 3 | ||
Elanga | IPS - NTG | 67’ | Substitution | - | ||
Zirkzee | LEI - MUN | 69’ | Substitution | - | ||
Munetsi | SOU - WOL | 69’ | Substitution | - | ||
Hojlund | LEI - MUN | 85’ | Substitution | - | ||
Fernandes | LEI - MUN | 90’ | Goal | 5 | ||
Dalot | LEI - MUN | 90’ | Assist | 3 | ||
Larsen | SOU - WOL | 90’ | Substitution | - | ||
Semedo | SOU - WOL | 90’ | Substitution | - |
Sub out | Sub in | |
---|---|---|
Zirkzee MUN 11.3M | 11.2M Hojlund MUN |
From | To | Status |
---|
Team owner | Id |
---|---|
Team name | Siggen |
Team value | Currency |
Finished players | 11 |
Active players | 0 |
Remaining players | 0 |
Current points | 96.5 |
Current position | 4th/ 687 |
Created at | 15 Mar 2025 14:39 |
Using your existing team you can participate with several copies of this team in the same tournament. These teams will be linked, ans you can perform same changes to these teams automatically