Details
Scoring
How to play
Holmgren 13.7M | Free | Jokic 21.8M |
Antetokounmpo 21.1M | Free | Towns 16.2M |
Banchero 15.5M | Free | Johnson 13.7M |
Substitution Out | Substitution In |
---|
After the deadline of GW | Before the deadline of GW | Status | |
---|---|---|---|
1 | 25 | (GW 2) activated |
Team owner | Riveriohiveto #13416102 |
---|---|
Team Name | Riveriohiveto |
Team Value GW 6 | 126.9M |
Remaining Funds GW 6 | 0.6M |
Finished players | 8 |
Active players | 0 |
Remaining players | 1 |
Current points | 4755.25 |
Current position | 12th/ 2442 |
Created at | 7 Oct 2024 17:50 |
Using an existing team you can participate with several copies of this team in the same tournament. These teams will be linked, so you will have the option of making changes to all by making change to one of them.