Details
Scoring
How to play
Poole 11M | Free | Suggs 9.0M |
Substitution Out | Substitution In | |
---|---|---|
Banchero ORL 15.5M | 15M Williamson NOP |
After the deadline of GW | Before the deadline of GW | Status | |
---|---|---|---|
1 | 25 | (GW 2) activated |
Team owner | Riveriohiveto #13416102 |
---|---|
Team Name | Riveriohiveto |
Team Value GW 3 | 123M |
Remaining Funds GW 3 | 2M |
Finished players | 8 |
Active players | 0 |
Remaining players | 1 |
Current points | 4754.75 |
Current position | 1st/ 2442 |
Created at | 7 Oct 2024 17:50 |
Using an existing team you can participate with several copies of this team in the same tournament. These teams will be linked, so you will have the option of making changes to all by making change to one of them.
NBA
Rank
Played
Points
Info
History
Fixtures
Squad
Average
112.79Average
110.97Average
1021.25 PointsLast result (26 December 2024 01:00)
Last result (28 December 2024 03:00)