Details
Scoring
How to Play
Ragans | KC - CLE | Q1-11'’ | Top | - | ||
Ragans | KC - CLE | Q1-12'’ | New pitcher | - | ||
Ragans | KC - CLE | Q1-18'’ | Hit against | -0.6 | ||
Ragans | KC - CLE | Q1-18'’ | Inning pitched | 2.25 | ||
Ragans | KC - CLE | Q1-22'’ | New pitcher | - | ||
Soto | HOU - NYM | Q1-28'’ | Single | 3 | ||
Ragans | KC - CLE | Q1-32'’ | New pitcher | - | ||
Ragans | KC - CLE | Q1-38'’ | Hit against | -0.6 | ||
Ragans | KC - CLE | Q1-42'’ | New pitcher | - | ||
Ragans | KC - CLE | Q1-52'’ | New pitcher | - | ||
Albies | SD - ATL | Q1-58'’ | Rbi | 2 | ||
Ragans | KC - CLE | Q1-58'’ | Lost base | -0.6 | ||
Ragans | KC - CLE | Q1-62'’ | New pitcher | - | ||
Ragans | KC - CLE | Q1-67'’ | Strikeout | 2 | ||
Skenes | MIA - PIT | Q2-11'’ | Bottom | - | ||
Skenes | MIA - PIT | Q2-12'’ | New pitcher | - | ||
Skenes | MIA - PIT | Q2-17'’ | Strikeout | 2 | ||
Skenes | MIA - PIT | Q2-18'’ | Inning pitched | 2.25 | ||
Skenes | MIA - PIT | Q2-22'’ | New pitcher | - | ||
Skenes | MIA - PIT | Q2-27'’ | Strikeout | 2 | ||
Skenes | MIA - PIT | Q2-32'’ | New pitcher | - | ||
De La Cruz | CIN - SF | Q2-38'’ | Base on ball | 2 | ||
Machado | SD - ATL | Q2-38'’ | Base on ball | 2 | ||
Ragans | KC - CLE | Q3-11'’ | Top | - | ||
Ragans | KC - CLE | Q3-12'’ | New pitcher | - | ||
Ragans | KC - CLE | Q3-18'’ | Inning pitched | 2.25 | ||
O'Neill | TOR - BAL | Q3-18'’ | Base on ball | 2 | ||
Ragans | KC - CLE | Q3-22'’ | New pitcher | - | ||
Ragans | KC - CLE | Q3-27'’ | Strikeout | 2 | ||
Ragans | KC - CLE | Q3-32'’ | New pitcher | - | ||
Skenes | MIA - PIT | Q4-11'’ | Bottom | - | ||
Skenes | MIA - PIT | Q4-12'’ | New pitcher | - | ||
Skenes | MIA - PIT | Q4-18'’ | Inning pitched | 2.25 | ||
Skenes | MIA - PIT | Q4-22'’ | New pitcher | - | ||
Skenes | MIA - PIT | Q4-27'’ | Strikeout | 2 | ||
Skenes | MIA - PIT | Q4-32'’ | New pitcher | - | ||
Skenes | MIA - PIT | Q4-37'’ | Strikeout | 2 | ||
Ragans | KC - CLE | Q5-11'’ | Top | - | ||
Ragans | KC - CLE | Q5-12'’ | New pitcher | - | ||
Ragans | KC - CLE | Q5-18'’ | Inning pitched | 2.25 | ||
Ragans | KC - CLE | Q5-22'’ | New pitcher | - | ||
Soto | HOU - NYM | Q5-28'’ | Base on ball | 2 | ||
Wong | TEX - BOS | Q5-28'’ | Single | 3 | ||
Ragans | KC - CLE | Q5-32'’ | New pitcher | - | ||
Albies | SD - ATL | Q5-48'’ | Rbi | 2 | ||
Albies | SD - ATL | Q5-48'’ | Home run | 10 | ||
O'Neill | TOR - BAL | Q5-58'’ | Rbi | 2 | ||
O'Neill | TOR - BAL | Q5-58'’ | Home run | 10 | ||
Skenes | MIA - PIT | Q6-11'’ | Bottom | - | ||
Skenes | MIA - PIT | Q6-12'’ | New pitcher | - | ||
Skenes | MIA - PIT | Q6-18'’ | Inning pitched | 2.25 | ||
Skenes | MIA - PIT | Q6-18'’ | Hit against | -0.6 | ||
Skenes | MIA - PIT | Q6-22'’ | New pitcher | - | ||
Machado | SD - ATL | Q6-28'’ | Double | 5 | ||
Skenes | MIA - PIT | Q6-28'’ | Hit against | -0.6 | ||
Skenes | MIA - PIT | Q6-32'’ | New pitcher | - | ||
De La Cruz | CIN - SF | Q6-38'’ | Single | 3 | ||
Skenes | MIA - PIT | Q6-42'’ | New pitcher | - | ||
Skenes | MIA - PIT | Q6-48'’ | Earned run | -2 | ||
Skenes | MIA - PIT | Q6-52'’ | New pitcher | - | ||
Skenes | MIA - PIT | Q6-57'’ | Strikeout | 2 | ||
Ragans | KC - CLE | Q7-11'’ | Top | - | ||
Ragans | KC - CLE | Q7-12'’ | New pitcher | - | ||
Ragans | KC - CLE | Q7-17'’ | Strikeout | 2 | ||
Ragans | KC - CLE | Q7-18'’ | Inning pitched | 2.25 | ||
Ragans | KC - CLE | Q7-22'’ | New pitcher | - | ||
Ragans | KC - CLE | Q7-28'’ | Hit against | -0.6 | ||
Ragans | KC - CLE | Q7-32'’ | New pitcher | - | ||
Ragans | KC - CLE | Q7-38'’ | Earned run | -2 | ||
Ragans | KC - CLE | Q7-42'’ | New pitcher | - | ||
Skenes | MIA - PIT | Q8-11'’ | Bottom | - | ||
Skenes | MIA - PIT | Q8-12'’ | New pitcher | - | ||
Scott II | STL - MIN | Q8-17'’ | Strikeout | - | ||
Skenes | MIA - PIT | Q8-18'’ | Hit against | -0.6 | ||
Skenes | MIA - PIT | Q8-18'’ | Inning pitched | 2.25 | ||
Skenes | MIA - PIT | Q8-22'’ | New pitcher | - | ||
Skenes | MIA - PIT | Q8-27'’ | Strikeout | 2 | ||
Goldschmidt | NYY - MIL | Q8-27'’ | Strikeout | - | ||
Skenes | MIA - PIT | Q8-32'’ | New pitcher | - | ||
Ragans | KC - CLE | Q9-11'’ | Top | - | ||
Ragans | KC - CLE | Q9-12'’ | New pitcher | - | ||
Ragans | KC - CLE | Q9-18'’ | Hit against | -0.6 | ||
Ragans | KC - CLE | Q9-18'’ | Inning pitched | 2.25 | ||
Ragans | KC - CLE | Q9-22'’ | New pitcher | - | ||
Ragans | KC - CLE | Q9-28'’ | Lost base | -0.6 | ||
Ragans | KC - CLE | Q9-32'’ | New pitcher | - | ||
Ragans | KC - CLE | Q9-42'’ | New pitcher | - | ||
Ragans | KC - CLE | Q9-48'’ | Earned run | -2 | ||
O'Neill | TOR - BAL | Q9-48'’ | Single | 3 | ||
Ragans | KC - CLE | Q9-52'’ | New pitcher | - | ||
Skenes | MIA - PIT | Q10-11'’ | Bottom | - | ||
Skenes | MIA - PIT | Q10-12'’ | New pitcher | - | ||
Skenes | MIA - PIT | Q10-18'’ | Inning pitched | 2.25 | ||
Skenes | MIA - PIT | Q10-22'’ | New pitcher | - | ||
De La Cruz | CIN - SF | Q10-27'’ | Strikeout | - | ||
Skenes | MIA - PIT | Q10-32'’ | New pitcher | - | ||
Machado | SD - ATL | Q10-37'’ | Strikeout | - | ||
Ragans | KC - CLE | Q11-11'’ | Top | - | ||
Ragans | KC - CLE | Q11-12'’ | New pitcher | - | ||
Ragans | KC - CLE | Q11-18'’ | Hit against | -0.6 | ||
Ragans | KC - CLE | Q11-18'’ | Inning pitched | 2.25 | ||
Skenes | MIA - PIT | Q12-11'’ | Bottom | - | ||
Skenes | MIA - PIT | Q12-12'’ | New pitcher | - | ||
Skenes | MIA - PIT | Q12-17'’ | Strikeout | 2 | ||
Skenes | MIA - PIT | Q12-18'’ | Inning pitched | 2.25 | ||
Skenes | MIA - PIT | Q12-22'’ | New pitcher | - | ||
Goldschmidt | NYY - MIL | Q12-27'’ | Strikeout | - | ||
Skenes | MIA - PIT | Q12-28'’ | Lost base | -0.6 | ||
Skenes | MIA - PIT | Q12-32'’ | New pitcher | - | ||
Skenes | MIA - PIT | Q12-38'’ | Lost base | -0.6 | ||
O'Neill | TOR - BAL | Q13-38'’ | Single | 3 | ||
Wong | TEX - BOS | Q13-57'’ | Strikeout | - | ||
Machado | SD - ATL | Q14-58'’ | Rbi | 2 | ||
Machado | SD - ATL | Q14-58'’ | Double | 5 | ||
Soto | HOU - NYM | Q15-38'’ | Base on ball | 2 | ||
O'Neill | TOR - BAL | Q15-68'’ | Base on ball | 2 | ||
Soto | HOU - NYM | Q1-67'’ | Strikeout | - |
Sub out | Sub in |
---|
From | To | Status |
---|
Team owner | Id |
---|---|
Team name | FPL_Aguero |
Team value | Currency |
Finished players | 10 |
Active players | 0 |
Remaining players | 0 |
Current points | 125.05 |
Current position | 11th/ 109 |
Created at | 24 Mar 2025 17:39 |
Using your existing team you can participate with several copies of this team in the same tournament. These teams will be linked, ans you can perform same changes to these teams automatically