Details
Scoring
How to play
Valdez | HOU - NYM | Q1-11'’ | Top | - | ||
Rodón | NYY - MIL | Q1-11'’ | Top | - | ||
Valdez | HOU - NYM | Q1-12'’ | New Pitcher | - | ||
Rodón | NYY - MIL | Q1-12'’ | New Pitcher | - | ||
Rodón | NYY - MIL | Q1-17'’ | Strikeout | 2 | ||
Valdez | HOU - NYM | Q1-18'’ | Inning Pitched | 2.25 | ||
Rodón | NYY - MIL | Q1-18'’ | Inning Pitched | 2.25 | ||
Valdez | HOU - NYM | Q1-22'’ | New Pitcher | - | ||
Rodón | NYY - MIL | Q1-22'’ | New Pitcher | - | ||
Valdez | HOU - NYM | Q1-28'’ | Hit Against | -0.6 | ||
Valdez | HOU - NYM | Q1-32'’ | New Pitcher | - | ||
Rodón | NYY - MIL | Q1-32'’ | New Pitcher | - | ||
Valdez | HOU - NYM | Q1-38'’ | Base On Balls Against | -0.6 | ||
Valdez | HOU - NYM | Q1-42'’ | New Pitcher | - | ||
Ozuna | SD - ATL | Q1-48'’ | Base On Balls | 2 | ||
Valdez | HOU - NYM | Q1-52'’ | New Pitcher | - | ||
Tatis Jr. | SD - ATL | Q2-18'’ | Single | 3 | ||
Wells | NYY - MIL | Q2-18'’ | Run Batted In | 2 | ||
Wells | NYY - MIL | Q2-18'’ | Home Run | 10 | ||
Contreras | STL - MIN | Q2-27'’ | Strikeout | - | ||
Witt Jr. | KC - CLE | Q2-27'’ | Strikeout | - | ||
Valdez | HOU - NYM | Q3-11'’ | Top | - | ||
Rodón | NYY - MIL | Q3-11'’ | Top | - | ||
Valdez | HOU - NYM | Q3-12'’ | New Pitcher | - | ||
Rodón | NYY - MIL | Q3-12'’ | New Pitcher | - | ||
Valdez | HOU - NYM | Q3-18'’ | Inning Pitched | 2.25 | ||
Rodón | NYY - MIL | Q3-18'’ | Inning Pitched | 2.25 | ||
Valdez | HOU - NYM | Q3-22'’ | New Pitcher | - | ||
Rodón | NYY - MIL | Q3-22'’ | New Pitcher | - | ||
Rodón | NYY - MIL | Q3-28'’ | Hit Against | -0.6 | ||
Valdez | HOU - NYM | Q3-32'’ | New Pitcher | - | ||
Rodón | NYY - MIL | Q3-32'’ | New Pitcher | - | ||
Valdez | HOU - NYM | Q3-42'’ | New Pitcher | - | ||
Rodón | NYY - MIL | Q3-42'’ | New Pitcher | - | ||
Tatis Jr. | SD - ATL | Q4-47'’ | Strikeout | - | ||
Contreras | STL - MIN | Q4-57'’ | Strikeout | - | ||
Valdez | HOU - NYM | Q5-11'’ | Top | - | ||
Rodón | NYY - MIL | Q5-11'’ | Top | - | ||
Valdez | HOU - NYM | Q5-12'’ | New Pitcher | - | ||
Rodón | NYY - MIL | Q5-12'’ | New Pitcher | - | ||
Valdez | HOU - NYM | Q5-17'’ | Strikeout | 2 | ||
Valdez | HOU - NYM | Q5-18'’ | Inning Pitched | 2.25 | ||
Rodón | NYY - MIL | Q5-18'’ | Hit Against | -0.6 | ||
Rodón | NYY - MIL | Q5-18'’ | Earned Run | -2 | ||
Rodón | NYY - MIL | Q5-18'’ | Inning Pitched | 2.25 | ||
Valdez | HOU - NYM | Q5-22'’ | New Pitcher | - | ||
Rodón | NYY - MIL | Q5-22'’ | New Pitcher | - | ||
Valdez | HOU - NYM | Q5-28'’ | Base On Balls Against | -0.6 | ||
Rodón | NYY - MIL | Q5-28'’ | Hit Against | -0.6 | ||
Valdez | HOU - NYM | Q5-32'’ | New Pitcher | - | ||
Rodón | NYY - MIL | Q5-32'’ | New Pitcher | - | ||
Rodón | NYY - MIL | Q5-37'’ | Strikeout | 2 | ||
Ozuna | SD - ATL | Q5-38'’ | Base On Balls | 2 | ||
Valdez | HOU - NYM | Q5-42'’ | New Pitcher | - | ||
Rodón | NYY - MIL | Q5-42'’ | New Pitcher | - | ||
Rodón | NYY - MIL | Q5-52'’ | New Pitcher | - | ||
Rodón | NYY - MIL | Q5-57'’ | Strikeout | 2 | ||
Wells | NYY - MIL | Q6-27'’ | Strikeout | - | ||
Judge | NYY - MIL | Q6-37'’ | Strikeout | - | ||
Bogaerts | SD - ATL | Q6-38'’ | Single | 3 | ||
Witt Jr. | KC - CLE | Q6-48'’ | Single | 3 | ||
Valdez | HOU - NYM | Q7-11'’ | Top | - | ||
Rodón | NYY - MIL | Q7-11'’ | Top | - | ||
Valdez | HOU - NYM | Q7-12'’ | New Pitcher | - | ||
Rodón | NYY - MIL | Q7-12'’ | New Pitcher | - | ||
Valdez | HOU - NYM | Q7-17'’ | Strikeout | 2 | ||
Rodón | NYY - MIL | Q7-17'’ | Strikeout | 2 | ||
Valdez | HOU - NYM | Q7-18'’ | Inning Pitched | 2.25 | ||
Rodón | NYY - MIL | Q7-18'’ | Inning Pitched | 2.25 | ||
Valdez | HOU - NYM | Q7-22'’ | New Pitcher | - | ||
Rodón | NYY - MIL | Q7-22'’ | New Pitcher | - | ||
Rodón | NYY - MIL | Q7-28'’ | Hit Against | -0.6 | ||
Valdez | HOU - NYM | Q7-32'’ | New Pitcher | - | ||
Rodón | NYY - MIL | Q7-32'’ | New Pitcher | - | ||
Rodón | NYY - MIL | Q7-42'’ | New Pitcher | - | ||
Ozuna | SD - ATL | Q7-58'’ | Single | 3 | ||
Valdez | HOU - NYM | Q9-11'’ | Top | - | ||
Rodón | NYY - MIL | Q9-11'’ | Top | - | ||
Valdez | HOU - NYM | Q9-12'’ | New Pitcher | - | ||
Rodón | NYY - MIL | Q9-12'’ | New Pitcher | - | ||
Rodón | NYY - MIL | Q9-17'’ | Strikeout | 2 | ||
Valdez | HOU - NYM | Q9-18'’ | Inning Pitched | 2.25 | ||
Rodón | NYY - MIL | Q9-18'’ | Inning Pitched | 2.25 | ||
Valdez | HOU - NYM | Q9-22'’ | New Pitcher | - | ||
Rodón | NYY - MIL | Q9-22'’ | New Pitcher | - | ||
Rodón | NYY - MIL | Q9-27'’ | Strikeout | 2 | ||
Valdez | HOU - NYM | Q9-28'’ | Hit Against | -0.6 | ||
Valdez | HOU - NYM | Q9-32'’ | New Pitcher | - | ||
Rodón | NYY - MIL | Q9-32'’ | New Pitcher | - | ||
Rodón | NYY - MIL | Q9-37'’ | Strikeout | 2 | ||
Valdez | HOU - NYM | Q9-42'’ | New Pitcher | - | ||
Tatis Jr. | SD - ATL | Q10-18'’ | Single | 3 | ||
Bogaerts | SD - ATL | Q10-47'’ | Strikeout | - | ||
Wells | NYY - MIL | Q10-48'’ | Base On Balls | 2 | ||
Judge | NYY - MIL | Q10-57'’ | Strikeout | - | ||
Valdez | HOU - NYM | Q11-11'’ | Top | - | ||
Rodón | NYY - MIL | Q11-11'’ | Top | - | ||
Valdez | HOU - NYM | Q11-12'’ | New Pitcher | - | ||
Rodón | NYY - MIL | Q11-12'’ | New Pitcher | - | ||
Valdez | HOU - NYM | Q11-18'’ | Inning Pitched | 2.25 | ||
Rodón | NYY - MIL | Q11-18'’ | Base On Balls Against | -0.6 | ||
Rodón | NYY - MIL | Q11-18'’ | Inning Pitched | 2.25 | ||
Valdez | HOU - NYM | Q11-22'’ | New Pitcher | - | ||
Rodón | NYY - MIL | Q11-22'’ | New Pitcher | - | ||
Valdez | HOU - NYM | Q11-28'’ | Hit Against | -0.6 | ||
Valdez | HOU - NYM | Q11-32'’ | New Pitcher | - | ||
Rodón | NYY - MIL | Q11-32'’ | New Pitcher | - | ||
Rodón | NYY - MIL | Q11-38'’ | Base On Balls Against | -0.6 | ||
Witt Jr. | KC - CLE | Q12-17'’ | Strikeout | - | ||
Valdez | HOU - NYM | Q13-11'’ | Top | - | ||
Valdez | HOU - NYM | Q13-12'’ | New Pitcher | - | ||
Valdez | HOU - NYM | Q13-18'’ | Hit Against | -0.6 | ||
Valdez | HOU - NYM | Q13-18'’ | Inning Pitched | 2.25 | ||
Valdez | HOU - NYM | Q13-22'’ | New Pitcher | - | ||
Valdez | HOU - NYM | Q13-27'’ | Strikeout | 2 | ||
Valdez | HOU - NYM | Q13-32'’ | New Pitcher | - | ||
Valdez | HOU - NYM | Q13-42'’ | New Pitcher | - | ||
Valdez | HOU - NYM | Q13-47'’ | Strikeout | 2 | ||
Tatis Jr. | SD - ATL | Q14-38'’ | Single | 3 | ||
Judge | NYY - MIL | Q14-48'’ | Run Batted In | 2 | ||
Judge | NYY - MIL | Q14-48'’ | Double | 5 | ||
Bogaerts | SD - ATL | Q14-67'’ | Base On Balls | 2 | ||
Vientos | HOU - NYM | Q15-58'’ | Base On Balls | 2 | ||
Witt Jr. | KC - CLE | Q1-47'’ | Strikeout | - | ||
Ozuna | SD - ATL | Q1-47'’ | Strikeout | - |
Substitution Out | Substitution In |
---|
After the deadline of GW | Before the deadline of GW | Status |
---|
Team owner | Usralome32 #181366 |
---|---|
Team Name | Usralome32 |
Team Value GW 3 | 84.8M |
Finished players | 10 |
Active players | 0 |
Remaining players | 0 |
Current points | 124.95 |
Current position | 12th/ 109 |
Created at | 26 Mar 2025 23:00 |
Using an existing team you can participate with several copies of this team in the same tournament. These teams will be linked, so you will have the option of making changes to all by making change to one of them.