Details
Scoring
How to Play
Alcantara | MIA - PIT | Q1-11'’ | Top | - | ||
Alcantara | MIA - PIT | Q1-12'’ | New pitcher | - | ||
Alcantara | MIA - PIT | Q1-17'’ | Strikeout | 2 | ||
Alcantara | MIA - PIT | Q1-18'’ | Inning pitched | 2.25 | ||
Alcantara | MIA - PIT | Q1-22'’ | New pitcher | - | ||
Harper | WSH - PHI | Q1-27'’ | Strikeout | - | ||
Alcantara | MIA - PIT | Q1-32'’ | New pitcher | - | ||
Soler | CHW - LAA | Q1-47'’ | Strikeout | - | ||
Kikuchi | CHW - LAA | Q2-11'’ | Bottom | - | ||
Kikuchi | CHW - LAA | Q2-12'’ | New pitcher | - | ||
Kikuchi | CHW - LAA | Q2-17'’ | Strikeout | 2 | ||
Kikuchi | CHW - LAA | Q2-18'’ | Inning pitched | 2.25 | ||
Kikuchi | CHW - LAA | Q2-22'’ | New pitcher | - | ||
Kikuchi | CHW - LAA | Q2-28'’ | Hit against | -0.6 | ||
Kikuchi | CHW - LAA | Q2-32'’ | New pitcher | - | ||
Kikuchi | CHW - LAA | Q2-37'’ | Strikeout | 2 | ||
De La Cruz | CIN - SF | Q2-38'’ | Base on ball | 2 | ||
Kikuchi | CHW - LAA | Q2-42'’ | New pitcher | - | ||
Alcantara | MIA - PIT | Q3-11'’ | Top | - | ||
Alcantara | MIA - PIT | Q3-12'’ | New pitcher | - | ||
Alcantara | MIA - PIT | Q3-18'’ | Inning pitched | 2.25 | ||
Schwarber | WSH - PHI | Q3-18'’ | Single | 3 | ||
Alcantara | MIA - PIT | Q3-22'’ | New pitcher | - | ||
O'Hoppe | CHW - LAA | Q3-28'’ | Single | 3 | ||
Alcantara | MIA - PIT | Q3-32'’ | New pitcher | - | ||
Alcantara | MIA - PIT | Q3-37'’ | Strikeout | 2 | ||
Kikuchi | CHW - LAA | Q4-11'’ | Bottom | - | ||
Kikuchi | CHW - LAA | Q4-12'’ | New pitcher | - | ||
Kikuchi | CHW - LAA | Q4-18'’ | Hit against | -0.6 | ||
Kikuchi | CHW - LAA | Q4-18'’ | Earned run | -2 | ||
Kikuchi | CHW - LAA | Q4-18'’ | Inning pitched | 2.25 | ||
Kikuchi | CHW - LAA | Q4-22'’ | New pitcher | - | ||
Kikuchi | CHW - LAA | Q4-32'’ | New pitcher | - | ||
Kikuchi | CHW - LAA | Q4-38'’ | Hit against | -0.6 | ||
Kikuchi | CHW - LAA | Q4-42'’ | New pitcher | - | ||
Kikuchi | CHW - LAA | Q4-48'’ | Hit against | -0.6 | ||
Kikuchi | CHW - LAA | Q4-52'’ | New pitcher | - | ||
Kikuchi | CHW - LAA | Q4-62'’ | New pitcher | - | ||
Kikuchi | CHW - LAA | Q4-68'’ | Hit against | -0.6 | ||
Kikuchi | CHW - LAA | Q4-68'’ | Earned run | -2 | ||
Kikuchi | CHW - LAA | Q4-72'’ | New pitcher | - | ||
Alcantara | MIA - PIT | Q5-11'’ | Top | - | ||
Alcantara | MIA - PIT | Q5-12'’ | New pitcher | - | ||
Alcantara | MIA - PIT | Q5-18'’ | Lost base | -0.6 | ||
Alcantara | MIA - PIT | Q5-18'’ | Inning pitched | 2.25 | ||
Alcantara | MIA - PIT | Q5-22'’ | New pitcher | - | ||
Alcantara | MIA - PIT | Q5-27'’ | Strikeout | 2 | ||
Stott | WSH - PHI | Q5-27'’ | Strikeout | - | ||
Alcantara | MIA - PIT | Q5-32'’ | New pitcher | - | ||
Alcantara | MIA - PIT | Q5-37'’ | Strikeout | 2 | ||
Alcantara | MIA - PIT | Q5-42'’ | New pitcher | - | ||
Alcantara | MIA - PIT | Q5-47'’ | Strikeout | 2 | ||
Kikuchi | CHW - LAA | Q6-11'’ | Bottom | - | ||
Kikuchi | CHW - LAA | Q6-12'’ | New pitcher | - | ||
Kikuchi | CHW - LAA | Q6-17'’ | Strikeout | 2 | ||
Kikuchi | CHW - LAA | Q6-18'’ | Inning pitched | 2.25 | ||
Kikuchi | CHW - LAA | Q6-22'’ | New pitcher | - | ||
Kikuchi | CHW - LAA | Q6-32'’ | New pitcher | - | ||
De La Cruz | CIN - SF | Q6-38'’ | Single | 3 | ||
Alcantara | MIA - PIT | Q7-11'’ | Top | - | ||
Alcantara | MIA - PIT | Q7-12'’ | New pitcher | - | ||
Alcantara | MIA - PIT | Q7-18'’ | Inning pitched | 2.25 | ||
Alcantara | MIA - PIT | Q7-22'’ | New pitcher | - | ||
Harper | WSH - PHI | Q7-27'’ | Strikeout | - | ||
Alcantara | MIA - PIT | Q7-28'’ | Lost base | -0.6 | ||
Alcantara | MIA - PIT | Q7-32'’ | New pitcher | - | ||
Bohm | WSH - PHI | Q7-37'’ | Strikeout | - | ||
Alcantara | MIA - PIT | Q7-42'’ | New pitcher | - | ||
Kikuchi | CHW - LAA | Q8-11'’ | Bottom | - | ||
Kikuchi | CHW - LAA | Q8-12'’ | New pitcher | - | ||
Kikuchi | CHW - LAA | Q8-18'’ | Inning pitched | 2.25 | ||
Kikuchi | CHW - LAA | Q8-22'’ | New pitcher | - | ||
Kikuchi | CHW - LAA | Q8-32'’ | New pitcher | - | ||
Kikuchi | CHW - LAA | Q8-37'’ | Strikeout | 2 | ||
Alcantara | MIA - PIT | Q9-11'’ | Top | - | ||
Alcantara | MIA - PIT | Q9-12'’ | New pitcher | - | ||
Alcantara | MIA - PIT | Q9-17'’ | Strikeout | 2 | ||
Schwarber | WSH - PHI | Q9-17'’ | Strikeout | - | ||
Alcantara | MIA - PIT | Q9-18'’ | Inning pitched | 2.25 | ||
Alcantara | MIA - PIT | Q9-22'’ | New pitcher | - | ||
Alcantara | MIA - PIT | Q9-27'’ | Strikeout | 2 | ||
Alcantara | MIA - PIT | Q9-32'’ | New pitcher | - | ||
Alcantara | MIA - PIT | Q9-38'’ | Hit against | -0.6 | ||
Alcantara | MIA - PIT | Q9-42'’ | New pitcher | - | ||
Alcantara | MIA - PIT | Q9-48'’ | Lost base | -0.6 | ||
Alcantara | MIA - PIT | Q9-52'’ | New pitcher | - | ||
Alcantara | MIA - PIT | Q9-58'’ | Lost base | -0.6 | ||
Alcantara | MIA - PIT | Q9-62'’ | New pitcher | - | ||
Alcantara | MIA - PIT | Q9-68'’ | Hit against | -0.6 | ||
Alcantara | MIA - PIT | Q9-68'’ | Earned run | -2 | ||
Kikuchi | CHW - LAA | Q10-11'’ | Bottom | - | ||
Kikuchi | CHW - LAA | Q10-12'’ | New pitcher | - | ||
Kikuchi | CHW - LAA | Q10-18'’ | Inning pitched | 2.25 | ||
Kikuchi | CHW - LAA | Q10-22'’ | New pitcher | - | ||
De La Cruz | CIN - SF | Q10-27'’ | Strikeout | - | ||
Kikuchi | CHW - LAA | Q10-32'’ | New pitcher | - | ||
Kikuchi | CHW - LAA | Q10-37'’ | Strikeout | 2 | ||
Kikuchi | CHW - LAA | Q12-11'’ | Bottom | - | ||
Kikuchi | CHW - LAA | Q12-12'’ | New pitcher | - | ||
Kikuchi | CHW - LAA | Q12-18'’ | Inning pitched | 2.25 | ||
Kikuchi | CHW - LAA | Q12-22'’ | New pitcher | - | ||
Kikuchi | CHW - LAA | Q12-32'’ | New pitcher | - | ||
Harper | WSH - PHI | Q13-28'’ | Rbi | 2 | ||
Harper | WSH - PHI | Q13-28'’ | Home run | 10 | ||
O'Hoppe | CHW - LAA | Q13-37'’ | Strikeout | - | ||
Bohm | WSH - PHI | Q13-37'’ | Strikeout | - | ||
Schwarber | WSH - PHI | Q13-48'’ | Rbi | 2 | ||
Schwarber | WSH - PHI | Q13-48'’ | Home run | 10 | ||
Stott | WSH - PHI | Q15-37'’ | Strikeout | - | ||
Trout | CHW - LAA | Q15-58'’ | Base on ball | 2 | ||
Soler | CHW - LAA | Q15-67'’ | Strikeout | - | ||
Bohm | WSH - PHI | Q1-18'’ | Single | 3 | ||
O'Hoppe | CHW - LAA | Q1-38'’ | Rbi | 2 | ||
O'Hoppe | CHW - LAA | Q1-38'’ | Home run | 10 | ||
Harper | WSH - PHI | Q1-38'’ | Base on ball | 2 | ||
Bohm | WSH - PHI | Q1-48'’ | Rbi | 2 | ||
Bohm | WSH - PHI | Q1-48'’ | Double | 5 | ||
Schwarber | WSH - PHI | Q1-58'’ | Base on ball | 2 |
Sub out | Sub in |
---|
From | To | Status |
---|
Team owner | Id |
---|---|
Team name | Xiocanthl |
Team value | Currency |
Finished players | 10 |
Active players | 0 |
Remaining players | 0 |
Current points | 121.4 |
Current position | 17th/ 109 |
Created at | 27 Mar 2025 14:03 |
Using your existing team you can participate with several copies of this team in the same tournament. These teams will be linked, ans you can perform same changes to these teams automatically