Details
Scoring
How to Play
Rodón | NYY - MIL | Q1-11'’ | Top | - | ||
Rodón | NYY - MIL | Q1-12'’ | New pitcher | - | ||
Rodón | NYY - MIL | Q1-17'’ | Strikeout | 2 | ||
Profar | SD - ATL | Q1-18'’ | Single | 3 | ||
Rodón | NYY - MIL | Q1-18'’ | Inning pitched | 2.25 | ||
Rodón | NYY - MIL | Q1-22'’ | New pitcher | - | ||
Rodón | NYY - MIL | Q1-32'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q2-11'’ | Bottom | - | ||
Wheeler | WSH - PHI | Q2-12'’ | New pitcher | - | ||
Altuve | HOU - NYM | Q2-17'’ | Strikeout | - | ||
Wheeler | WSH - PHI | Q2-17'’ | Strikeout | 2 | ||
Wheeler | WSH - PHI | Q2-18'’ | Inning pitched | 2.25 | ||
Wheeler | WSH - PHI | Q2-22'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q2-32'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q2-37'’ | Strikeout | 2 | ||
De La Cruz | CIN - SF | Q2-38'’ | Base on ball | 2 | ||
Machado | SD - ATL | Q2-38'’ | Base on ball | 2 | ||
Rodón | NYY - MIL | Q3-11'’ | Top | - | ||
Rodón | NYY - MIL | Q3-12'’ | New pitcher | - | ||
Schwarber | WSH - PHI | Q3-18'’ | Single | 3 | ||
Rodón | NYY - MIL | Q3-18'’ | Inning pitched | 2.25 | ||
Rodón | NYY - MIL | Q3-22'’ | New pitcher | - | ||
Mountcastle | TOR - BAL | Q3-28'’ | Double | 5 | ||
Rodón | NYY - MIL | Q3-28'’ | Hit against | -0.6 | ||
Rodón | NYY - MIL | Q3-32'’ | New pitcher | - | ||
Rodón | NYY - MIL | Q3-42'’ | New pitcher | - | ||
Profar | SD - ATL | Q3-47'’ | Strikeout | - | ||
Wheeler | WSH - PHI | Q4-11'’ | Bottom | - | ||
Wheeler | WSH - PHI | Q4-12'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q4-17'’ | Strikeout | 2 | ||
Wheeler | WSH - PHI | Q4-18'’ | Inning pitched | 2.25 | ||
Wheeler | WSH - PHI | Q4-22'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q4-27'’ | Strikeout | 2 | ||
Wheeler | WSH - PHI | Q4-32'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q4-37'’ | Strikeout | 2 | ||
Altuve | HOU - NYM | Q4-67'’ | Strikeout | - | ||
Rodón | NYY - MIL | Q5-11'’ | Top | - | ||
Rodón | NYY - MIL | Q5-12'’ | New pitcher | - | ||
Rodón | NYY - MIL | Q5-18'’ | Hit against | -0.6 | ||
Rodón | NYY - MIL | Q5-18'’ | Earned run | -2 | ||
Rodón | NYY - MIL | Q5-18'’ | Inning pitched | 2.25 | ||
Rodón | NYY - MIL | Q5-22'’ | New pitcher | - | ||
Rodón | NYY - MIL | Q5-28'’ | Hit against | -0.6 | ||
Rodón | NYY - MIL | Q5-32'’ | New pitcher | - | ||
Rodón | NYY - MIL | Q5-37'’ | Strikeout | 2 | ||
Rodón | NYY - MIL | Q5-42'’ | New pitcher | - | ||
Rodón | NYY - MIL | Q5-52'’ | New pitcher | - | ||
Rodón | NYY - MIL | Q5-57'’ | Strikeout | 2 | ||
Wheeler | WSH - PHI | Q6-11'’ | Bottom | - | ||
Wheeler | WSH - PHI | Q6-12'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q6-18'’ | Inning pitched | 2.25 | ||
Wheeler | WSH - PHI | Q6-18'’ | Hit against | -0.6 | ||
Wheeler | WSH - PHI | Q6-22'’ | New pitcher | - | ||
Machado | SD - ATL | Q6-28'’ | Double | 5 | ||
Wheeler | WSH - PHI | Q6-32'’ | New pitcher | - | ||
De La Cruz | CIN - SF | Q6-38'’ | Single | 3 | ||
Perez | KC - CLE | Q6-67'’ | Strikeout | - | ||
Rodón | NYY - MIL | Q7-11'’ | Top | - | ||
Rodón | NYY - MIL | Q7-12'’ | New pitcher | - | ||
Rodón | NYY - MIL | Q7-17'’ | Strikeout | 2 | ||
Rodón | NYY - MIL | Q7-18'’ | Inning pitched | 2.25 | ||
Rodón | NYY - MIL | Q7-22'’ | New pitcher | - | ||
Rodón | NYY - MIL | Q7-28'’ | Hit against | -0.6 | ||
Rodón | NYY - MIL | Q7-32'’ | New pitcher | - | ||
Rodón | NYY - MIL | Q7-42'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q8-11'’ | Bottom | - | ||
Wheeler | WSH - PHI | Q8-12'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q8-18'’ | Inning pitched | 2.25 | ||
Wheeler | WSH - PHI | Q8-22'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q8-28'’ | Lost base | -0.6 | ||
Wheeler | WSH - PHI | Q8-32'’ | New pitcher | - | ||
Altuve | HOU - NYM | Q8-38'’ | Single | 3 | ||
Wheeler | WSH - PHI | Q8-42'’ | New pitcher | - | ||
Rodón | NYY - MIL | Q9-11'’ | Top | - | ||
Rodón | NYY - MIL | Q9-12'’ | New pitcher | - | ||
Schwarber | WSH - PHI | Q9-17'’ | Strikeout | - | ||
Rodón | NYY - MIL | Q9-17'’ | Strikeout | 2 | ||
Rodón | NYY - MIL | Q9-18'’ | Inning pitched | 2.25 | ||
Rodón | NYY - MIL | Q9-22'’ | New pitcher | - | ||
Rodón | NYY - MIL | Q9-27'’ | Strikeout | 2 | ||
Rodón | NYY - MIL | Q9-32'’ | New pitcher | - | ||
Rodón | NYY - MIL | Q9-37'’ | Strikeout | 2 | ||
Mountcastle | TOR - BAL | Q9-57'’ | Strikeout | - | ||
Wheeler | WSH - PHI | Q10-11'’ | Bottom | - | ||
Wheeler | WSH - PHI | Q10-12'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q10-17'’ | Strikeout | 2 | ||
Wheeler | WSH - PHI | Q10-18'’ | Inning pitched | 2.25 | ||
Wheeler | WSH - PHI | Q10-22'’ | New pitcher | - | ||
De La Cruz | CIN - SF | Q10-27'’ | Strikeout | - | ||
Wheeler | WSH - PHI | Q10-27'’ | Strikeout | 2 | ||
Wheeler | WSH - PHI | Q10-32'’ | New pitcher | - | ||
Machado | SD - ATL | Q10-37'’ | Strikeout | - | ||
Wheeler | WSH - PHI | Q10-38'’ | Hit against | -0.6 | ||
Wheeler | WSH - PHI | Q10-38'’ | Earned run | -2 | ||
Wheeler | WSH - PHI | Q10-42'’ | New pitcher | - | ||
Rodón | NYY - MIL | Q11-11'’ | Top | - | ||
Rodón | NYY - MIL | Q11-12'’ | New pitcher | - | ||
Rodón | NYY - MIL | Q11-18'’ | Lost base | -0.6 | ||
Rodón | NYY - MIL | Q11-18'’ | Inning pitched | 2.25 | ||
Rodón | NYY - MIL | Q11-22'’ | New pitcher | - | ||
Profar | SD - ATL | Q11-27'’ | Strikeout | - | ||
Rodón | NYY - MIL | Q11-32'’ | New pitcher | - | ||
Rodón | NYY - MIL | Q11-38'’ | Lost base | -0.6 | ||
Wheeler | WSH - PHI | Q12-11'’ | Bottom | - | ||
Wheeler | WSH - PHI | Q12-12'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q12-18'’ | Lost base | -0.6 | ||
Wheeler | WSH - PHI | Q12-18'’ | Inning pitched | 2.25 | ||
Wheeler | WSH - PHI | Q12-22'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q12-27'’ | Strikeout | 2 | ||
Wheeler | WSH - PHI | Q12-32'’ | New pitcher | - | ||
Perez | KC - CLE | Q12-37'’ | Strikeout | - | ||
Altuve | HOU - NYM | Q12-47'’ | Strikeout | - | ||
Schwarber | WSH - PHI | Q13-48'’ | Rbi | 2 | ||
Schwarber | WSH - PHI | Q13-48'’ | Home run | 10 | ||
Machado | SD - ATL | Q14-58'’ | Rbi | 2 | ||
Machado | SD - ATL | Q14-58'’ | Double | 5 | ||
Mountcastle | TOR - BAL | Q15-77'’ | Strikeout | - | ||
Profar | SD - ATL | Q1-17'’ | Strikeout | - | ||
Perez | KC - CLE | Q1-28'’ | Single | 3 | ||
Schwarber | WSH - PHI | Q1-58'’ | Base on ball | 2 |
Sub out | Sub in |
---|
From | To | Status |
---|
Team owner | Id |
---|---|
Team name | uksony |
Team value | Currency |
Finished players | 10 |
Active players | 0 |
Remaining players | 0 |
Current points | 127.5 |
Current position | 10th/ 109 |
Created at | 27 Mar 2025 18:20 |
Using your existing team you can participate with several copies of this team in the same tournament. These teams will be linked, ans you can perform same changes to these teams automatically