Details
Scoring
How to play
Cowser | TOR - BAL | Q1-17'’ | Strikeout | - | ||
Soto | HOU - NYM | Q1-28'’ | Single | 3 | ||
Rutschman | TOR - BAL | Q1-28'’ | Run Batted In | 2 | ||
Rutschman | TOR - BAL | Q1-28'’ | Home Run | 10 | ||
Westburg | TOR - BAL | Q1-38'’ | Single | 3 | ||
Kikuchi | CHW - LAA | Q2-11'’ | Bottom | - | ||
Crochet | TEX - BOS | Q2-11'’ | Bottom | - | ||
Kikuchi | CHW - LAA | Q2-12'’ | New Pitcher | - | ||
Crochet | TEX - BOS | Q2-12'’ | New Pitcher | - | ||
Kikuchi | CHW - LAA | Q2-17'’ | Strikeout | 2 | ||
Crochet | TEX - BOS | Q2-17'’ | Strikeout | 2 | ||
Kikuchi | CHW - LAA | Q2-18'’ | Inning Pitched | 2.25 | ||
Crochet | TEX - BOS | Q2-18'’ | Inning Pitched | 2.25 | ||
Kikuchi | CHW - LAA | Q2-22'’ | New Pitcher | - | ||
Crochet | TEX - BOS | Q2-22'’ | New Pitcher | - | ||
Witt Jr. | KC - CLE | Q2-27'’ | Strikeout | - | ||
Kikuchi | CHW - LAA | Q2-28'’ | Hit Against | -0.6 | ||
Kikuchi | CHW - LAA | Q2-32'’ | New Pitcher | - | ||
Crochet | TEX - BOS | Q2-32'’ | New Pitcher | - | ||
Kikuchi | CHW - LAA | Q2-37'’ | Strikeout | 2 | ||
Crochet | TEX - BOS | Q2-38'’ | Base On Balls Against | -0.6 | ||
Kikuchi | CHW - LAA | Q2-42'’ | New Pitcher | - | ||
Crochet | TEX - BOS | Q2-42'’ | New Pitcher | - | ||
Mountcastle | TOR - BAL | Q3-28'’ | Double | 5 | ||
Kikuchi | CHW - LAA | Q4-11'’ | Bottom | - | ||
Crochet | TEX - BOS | Q4-11'’ | Bottom | - | ||
Kikuchi | CHW - LAA | Q4-12'’ | New Pitcher | - | ||
Crochet | TEX - BOS | Q4-12'’ | New Pitcher | - | ||
Kikuchi | CHW - LAA | Q4-18'’ | Hit Against | -0.6 | ||
Kikuchi | CHW - LAA | Q4-18'’ | Earned Run | -2 | ||
Kikuchi | CHW - LAA | Q4-18'’ | Inning Pitched | 2.25 | ||
Crochet | TEX - BOS | Q4-18'’ | Base On Balls Against | -0.6 | ||
Crochet | TEX - BOS | Q4-18'’ | Inning Pitched | 2.25 | ||
Kikuchi | CHW - LAA | Q4-22'’ | New Pitcher | - | ||
Crochet | TEX - BOS | Q4-22'’ | New Pitcher | - | ||
Crochet | TEX - BOS | Q4-28'’ | Hit Against | -0.6 | ||
Kikuchi | CHW - LAA | Q4-32'’ | New Pitcher | - | ||
Crochet | TEX - BOS | Q4-32'’ | New Pitcher | - | ||
Kikuchi | CHW - LAA | Q4-38'’ | Hit Against | -0.6 | ||
Crochet | TEX - BOS | Q4-38'’ | Hit Against | -0.6 | ||
Crochet | TEX - BOS | Q4-38'’ | Earned Run | -2 | ||
Kikuchi | CHW - LAA | Q4-42'’ | New Pitcher | - | ||
Crochet | TEX - BOS | Q4-42'’ | New Pitcher | - | ||
Kikuchi | CHW - LAA | Q4-48'’ | Hit Against | -0.6 | ||
Kikuchi | CHW - LAA | Q4-52'’ | New Pitcher | - | ||
Crochet | TEX - BOS | Q4-52'’ | New Pitcher | - | ||
Crochet | TEX - BOS | Q4-57'’ | Strikeout | 2 | ||
Kikuchi | CHW - LAA | Q4-62'’ | New Pitcher | - | ||
Crochet | TEX - BOS | Q4-62'’ | New Pitcher | - | ||
Kikuchi | CHW - LAA | Q4-68'’ | Hit Against | -0.6 | ||
Kikuchi | CHW - LAA | Q4-68'’ | Earned Run | -2 | ||
Kikuchi | CHW - LAA | Q4-72'’ | New Pitcher | - | ||
Cowser | TOR - BAL | Q5-18'’ | Base On Balls | 2 | ||
Soto | HOU - NYM | Q5-28'’ | Base On Balls | 2 | ||
Rutschman | TOR - BAL | Q5-28'’ | Single | 3 | ||
Westburg | TOR - BAL | Q5-37'’ | Strikeout | - | ||
Kikuchi | CHW - LAA | Q6-11'’ | Bottom | - | ||
Crochet | TEX - BOS | Q6-11'’ | Bottom | - | ||
Kikuchi | CHW - LAA | Q6-12'’ | New Pitcher | - | ||
Crochet | TEX - BOS | Q6-12'’ | New Pitcher | - | ||
Kikuchi | CHW - LAA | Q6-17'’ | Strikeout | 2 | ||
Crochet | TEX - BOS | Q6-17'’ | Strikeout | 2 | ||
Kikuchi | CHW - LAA | Q6-18'’ | Inning Pitched | 2.25 | ||
Crochet | TEX - BOS | Q6-18'’ | Inning Pitched | 2.25 | ||
Kikuchi | CHW - LAA | Q6-22'’ | New Pitcher | - | ||
Crochet | TEX - BOS | Q6-22'’ | New Pitcher | - | ||
Kikuchi | CHW - LAA | Q6-32'’ | New Pitcher | - | ||
Crochet | TEX - BOS | Q6-32'’ | New Pitcher | - | ||
Judge | NYY - MIL | Q6-37'’ | Strikeout | - | ||
Witt Jr. | KC - CLE | Q6-48'’ | Single | 3 | ||
Kikuchi | CHW - LAA | Q8-11'’ | Bottom | - | ||
Crochet | TEX - BOS | Q8-11'’ | Bottom | - | ||
Kikuchi | CHW - LAA | Q8-12'’ | New Pitcher | - | ||
Crochet | TEX - BOS | Q8-12'’ | New Pitcher | - | ||
Kikuchi | CHW - LAA | Q8-18'’ | Inning Pitched | 2.25 | ||
Crochet | TEX - BOS | Q8-18'’ | Inning Pitched | 2.25 | ||
Kikuchi | CHW - LAA | Q8-22'’ | New Pitcher | - | ||
Crochet | TEX - BOS | Q8-22'’ | New Pitcher | - | ||
Kikuchi | CHW - LAA | Q8-32'’ | New Pitcher | - | ||
Crochet | TEX - BOS | Q8-32'’ | New Pitcher | - | ||
Kikuchi | CHW - LAA | Q8-37'’ | Strikeout | 2 | ||
Crochet | TEX - BOS | Q8-38'’ | Hit Against | -0.6 | ||
Crochet | TEX - BOS | Q8-42'’ | New Pitcher | - | ||
Crochet | TEX - BOS | Q8-48'’ | Hit Against | -0.6 | ||
Crochet | TEX - BOS | Q8-48'’ | Earned Run | -2 | ||
Crochet | TEX - BOS | Q8-52'’ | New Pitcher | - | ||
Crochet | TEX - BOS | Q8-57'’ | Strikeout | 2 | ||
Rutschman | TOR - BAL | Q9-17'’ | Strikeout | - | ||
Mountcastle | TOR - BAL | Q9-57'’ | Strikeout | - | ||
Kikuchi | CHW - LAA | Q10-11'’ | Bottom | - | ||
Crochet | TEX - BOS | Q10-11'’ | Bottom | - | ||
Kikuchi | CHW - LAA | Q10-12'’ | New Pitcher | - | ||
Crochet | TEX - BOS | Q10-12'’ | New Pitcher | - | ||
Kikuchi | CHW - LAA | Q10-18'’ | Inning Pitched | 2.25 | ||
Crochet | TEX - BOS | Q10-18'’ | Hit Against | -0.6 | ||
Crochet | TEX - BOS | Q10-18'’ | Inning Pitched | 2.25 | ||
Kikuchi | CHW - LAA | Q10-22'’ | New Pitcher | - | ||
Crochet | TEX - BOS | Q10-22'’ | New Pitcher | - | ||
Kikuchi | CHW - LAA | Q10-32'’ | New Pitcher | - | ||
Crochet | TEX - BOS | Q10-32'’ | New Pitcher | - | ||
Kikuchi | CHW - LAA | Q10-37'’ | Strikeout | 2 | ||
Judge | NYY - MIL | Q10-57'’ | Strikeout | - | ||
Kikuchi | CHW - LAA | Q12-11'’ | Bottom | - | ||
Kikuchi | CHW - LAA | Q12-12'’ | New Pitcher | - | ||
Witt Jr. | KC - CLE | Q12-17'’ | Strikeout | - | ||
Kikuchi | CHW - LAA | Q12-18'’ | Inning Pitched | 2.25 | ||
Kikuchi | CHW - LAA | Q12-22'’ | New Pitcher | - | ||
Kikuchi | CHW - LAA | Q12-32'’ | New Pitcher | - | ||
Westburg | TOR - BAL | Q13-18'’ | Base On Balls | 2 | ||
Judge | NYY - MIL | Q14-48'’ | Run Batted In | 2 | ||
Judge | NYY - MIL | Q14-48'’ | Double | 5 | ||
Soto | HOU - NYM | Q15-38'’ | Base On Balls | 2 | ||
Rutschman | TOR - BAL | Q15-38'’ | Run Batted In | 2 | ||
Rutschman | TOR - BAL | Q15-38'’ | Home Run | 10 | ||
Westburg | TOR - BAL | Q15-48'’ | Run Batted In | 2 | ||
Westburg | TOR - BAL | Q15-48'’ | Home Run | 10 | ||
Mountcastle | TOR - BAL | Q15-77'’ | Strikeout | - | ||
Witt Jr. | KC - CLE | Q1-47'’ | Strikeout | - | ||
Soto | HOU - NYM | Q1-67'’ | Strikeout | - |
Substitution Out | Substitution In |
---|
After the deadline of GW | Before the deadline of GW | Status |
---|
Team owner | dalmargarido #170420 |
---|---|
Team Name | dalmargarido |
Team Value GW 3 | 85M |
Finished players | 10 |
Active players | 0 |
Remaining players | 0 |
Current points | 116.55 |
Current position | 2nd/ 2 |
Created at | 27 Mar 2025 18:48 |
Using an existing team you can participate with several copies of this team in the same tournament. These teams will be linked, so you will have the option of making changes to all by making change to one of them.