Details
Scoring
How to play
Turner | WSH - PHI | Q1-17'’ | Strikeout | - | ||
Ward | CHW - LAA | Q1-18'’ | Double | 5 | ||
Skenes | MIA - PIT | Q2-11'’ | Bottom | - | ||
Wheeler | WSH - PHI | Q2-11'’ | Bottom | - | ||
Skenes | MIA - PIT | Q2-12'’ | New Pitcher | - | ||
Wheeler | WSH - PHI | Q2-12'’ | New Pitcher | - | ||
Skenes | MIA - PIT | Q2-17'’ | Strikeout | 2 | ||
Wheeler | WSH - PHI | Q2-17'’ | Strikeout | 2 | ||
Skenes | MIA - PIT | Q2-18'’ | Inning Pitched | 2.25 | ||
Wheeler | WSH - PHI | Q2-18'’ | Inning Pitched | 2.25 | ||
Skenes | MIA - PIT | Q2-22'’ | New Pitcher | - | ||
Wheeler | WSH - PHI | Q2-22'’ | New Pitcher | - | ||
Skenes | MIA - PIT | Q2-27'’ | Strikeout | 2 | ||
Guerrero Jr. | TOR - BAL | Q2-27'’ | Strikeout | - | ||
Skenes | MIA - PIT | Q2-32'’ | New Pitcher | - | ||
Wheeler | WSH - PHI | Q2-32'’ | New Pitcher | - | ||
Wheeler | WSH - PHI | Q2-37'’ | Strikeout | 2 | ||
Langford | TEX - BOS | Q2-38'’ | Base On Balls | 2 | ||
O'Hoppe | CHW - LAA | Q3-28'’ | Single | 3 | ||
Gonzales | MIA - PIT | Q3-37'’ | Strikeout | - | ||
Skenes | MIA - PIT | Q4-11'’ | Bottom | - | ||
Wheeler | WSH - PHI | Q4-11'’ | Bottom | - | ||
Skenes | MIA - PIT | Q4-12'’ | New Pitcher | - | ||
Wheeler | WSH - PHI | Q4-12'’ | New Pitcher | - | ||
Wheeler | WSH - PHI | Q4-17'’ | Strikeout | 2 | ||
Skenes | MIA - PIT | Q4-18'’ | Inning Pitched | 2.25 | ||
Wheeler | WSH - PHI | Q4-18'’ | Inning Pitched | 2.25 | ||
Skenes | MIA - PIT | Q4-22'’ | New Pitcher | - | ||
Wheeler | WSH - PHI | Q4-22'’ | New Pitcher | - | ||
Skenes | MIA - PIT | Q4-27'’ | Strikeout | 2 | ||
Wheeler | WSH - PHI | Q4-27'’ | Strikeout | 2 | ||
Skenes | MIA - PIT | Q4-32'’ | New Pitcher | - | ||
Wheeler | WSH - PHI | Q4-32'’ | New Pitcher | - | ||
Skenes | MIA - PIT | Q4-37'’ | Strikeout | 2 | ||
Wheeler | WSH - PHI | Q4-37'’ | Strikeout | 2 | ||
Skenes | MIA - PIT | Q6-11'’ | Bottom | - | ||
Wheeler | WSH - PHI | Q6-11'’ | Bottom | - | ||
Skenes | MIA - PIT | Q6-12'’ | New Pitcher | - | ||
Wheeler | WSH - PHI | Q6-12'’ | New Pitcher | - | ||
Skenes | MIA - PIT | Q6-18'’ | Inning Pitched | 2.25 | ||
Skenes | MIA - PIT | Q6-18'’ | Hit Against | -0.6 | ||
Wheeler | WSH - PHI | Q6-18'’ | Inning Pitched | 2.25 | ||
Wheeler | WSH - PHI | Q6-18'’ | Hit Against | -0.6 | ||
Skenes | MIA - PIT | Q6-22'’ | New Pitcher | - | ||
Wheeler | WSH - PHI | Q6-22'’ | New Pitcher | - | ||
Skenes | MIA - PIT | Q6-28'’ | Hit Against | -0.6 | ||
Skenes | MIA - PIT | Q6-32'’ | New Pitcher | - | ||
Wheeler | WSH - PHI | Q6-32'’ | New Pitcher | - | ||
Skenes | MIA - PIT | Q6-42'’ | New Pitcher | - | ||
Skenes | MIA - PIT | Q6-48'’ | Earned Run | -2 | ||
Skenes | MIA - PIT | Q6-52'’ | New Pitcher | - | ||
Skenes | MIA - PIT | Q6-57'’ | Strikeout | 2 | ||
Bohm | WSH - PHI | Q7-37'’ | Strikeout | - | ||
Skenes | MIA - PIT | Q8-11'’ | Bottom | - | ||
Wheeler | WSH - PHI | Q8-11'’ | Bottom | - | ||
Skenes | MIA - PIT | Q8-12'’ | New Pitcher | - | ||
Wheeler | WSH - PHI | Q8-12'’ | New Pitcher | - | ||
Skenes | MIA - PIT | Q8-18'’ | Hit Against | -0.6 | ||
Skenes | MIA - PIT | Q8-18'’ | Inning Pitched | 2.25 | ||
Wheeler | WSH - PHI | Q8-18'’ | Inning Pitched | 2.25 | ||
Skenes | MIA - PIT | Q8-22'’ | New Pitcher | - | ||
Wheeler | WSH - PHI | Q8-22'’ | New Pitcher | - | ||
Skenes | MIA - PIT | Q8-27'’ | Strikeout | 2 | ||
Wheeler | WSH - PHI | Q8-28'’ | Base On Balls Against | -0.6 | ||
Guerrero Jr. | TOR - BAL | Q8-28'’ | Base On Balls | 2 | ||
Skenes | MIA - PIT | Q8-32'’ | New Pitcher | - | ||
Wheeler | WSH - PHI | Q8-32'’ | New Pitcher | - | ||
Wheeler | WSH - PHI | Q8-42'’ | New Pitcher | - | ||
Gonzales | MIA - PIT | Q9-17'’ | Strikeout | - | ||
Skenes | MIA - PIT | Q10-11'’ | Bottom | - | ||
Wheeler | WSH - PHI | Q10-11'’ | Bottom | - | ||
Skenes | MIA - PIT | Q10-12'’ | New Pitcher | - | ||
Wheeler | WSH - PHI | Q10-12'’ | New Pitcher | - | ||
Wheeler | WSH - PHI | Q10-17'’ | Strikeout | 2 | ||
Skenes | MIA - PIT | Q10-18'’ | Inning Pitched | 2.25 | ||
Wheeler | WSH - PHI | Q10-18'’ | Inning Pitched | 2.25 | ||
Skenes | MIA - PIT | Q10-22'’ | New Pitcher | - | ||
Wheeler | WSH - PHI | Q10-22'’ | New Pitcher | - | ||
Wheeler | WSH - PHI | Q10-27'’ | Strikeout | 2 | ||
Skenes | MIA - PIT | Q10-32'’ | New Pitcher | - | ||
Wheeler | WSH - PHI | Q10-32'’ | New Pitcher | - | ||
Wheeler | WSH - PHI | Q10-38'’ | Hit Against | -0.6 | ||
Wheeler | WSH - PHI | Q10-38'’ | Earned Run | -2 | ||
Wheeler | WSH - PHI | Q10-42'’ | New Pitcher | - | ||
Duran | TEX - BOS | Q11-17'’ | Strikeout | - | ||
Gonzales | MIA - PIT | Q11-38'’ | Run Batted In | 2 | ||
Gonzales | MIA - PIT | Q11-38'’ | Home Run | 10 | ||
Skenes | MIA - PIT | Q12-11'’ | Bottom | - | ||
Wheeler | WSH - PHI | Q12-11'’ | Bottom | - | ||
Skenes | MIA - PIT | Q12-12'’ | New Pitcher | - | ||
Wheeler | WSH - PHI | Q12-12'’ | New Pitcher | - | ||
Skenes | MIA - PIT | Q12-17'’ | Strikeout | 2 | ||
Skenes | MIA - PIT | Q12-18'’ | Inning Pitched | 2.25 | ||
Wheeler | WSH - PHI | Q12-18'’ | Base On Balls Against | -0.6 | ||
Wheeler | WSH - PHI | Q12-18'’ | Inning Pitched | 2.25 | ||
Skenes | MIA - PIT | Q12-22'’ | New Pitcher | - | ||
Wheeler | WSH - PHI | Q12-22'’ | New Pitcher | - | ||
Wheeler | WSH - PHI | Q12-27'’ | Strikeout | 2 | ||
Skenes | MIA - PIT | Q12-28'’ | Base On Balls Against | -0.6 | ||
Skenes | MIA - PIT | Q12-32'’ | New Pitcher | - | ||
Wheeler | WSH - PHI | Q12-32'’ | New Pitcher | - | ||
Skenes | MIA - PIT | Q12-38'’ | Base On Balls Against | -0.6 | ||
O'Hoppe | CHW - LAA | Q13-37'’ | Strikeout | - | ||
Bohm | WSH - PHI | Q13-37'’ | Strikeout | - | ||
Duran | TEX - BOS | Q15-28'’ | Single | 3 | ||
Turner | WSH - PHI | Q15-58'’ | Base On Balls | 2 | ||
Langford | TEX - BOS | Q1-28'’ | Single | 3 | ||
Guerrero Jr. | TOR - BAL | Q1-38'’ | Base On Balls | 2 | ||
Bohm | WSH - PHI | Q1-18'’ | Single | 3 | ||
O'Hoppe | CHW - LAA | Q1-38'’ | Run Batted In | 2 | ||
O'Hoppe | CHW - LAA | Q1-38'’ | Home Run | 10 | ||
Bohm | WSH - PHI | Q1-48'’ | Run Batted In | 2 | ||
Bohm | WSH - PHI | Q1-48'’ | Double | 5 |
Substitution Out | Substitution In |
---|
After the deadline of GW | Before the deadline of GW | Status |
---|
Team owner | fraserp84 #190241 |
---|---|
Team Name | fraserp84 |
Team Value GW 3 | 84.9M |
Finished players | 10 |
Active players | 0 |
Remaining players | 0 |
Current points | 117.1 |
Current position | 1st/ 2 |
Created at | 27 Mar 2025 11:23 |
Using an existing team you can participate with several copies of this team in the same tournament. These teams will be linked, so you will have the option of making changes to all by making change to one of them.