Details
Scoring
How to Play
Cease | SD - CLE | Q1-11'’ | Top | - | ||
Cease | SD - CLE | Q1-12'’ | New pitcher | - | ||
Lindor | MIA - NYM | Q1-17'’ | Strikeout | - | ||
Cease | SD - CLE | Q1-18'’ | Inning pitched | 2.25 | ||
Cease | SD - CLE | Q1-22'’ | New pitcher | - | ||
Cease | SD - CLE | Q1-28'’ | Hit against | -0.6 | ||
Cease | SD - CLE | Q1-32'’ | New pitcher | - | ||
Cease | SD - CLE | Q1-37'’ | Strikeout | 2 | ||
Alonso | MIA - NYM | Q1-38'’ | Rbi | 2 | ||
Alonso | MIA - NYM | Q1-38'’ | Double | 5 | ||
Cease | SD - CLE | Q1-42'’ | New pitcher | - | ||
Cease | SD - CLE | Q1-48'’ | Hit against | -0.6 | ||
Cease | SD - CLE | Q1-52'’ | New pitcher | - | ||
Holmes | MIA - NYM | Q2-11'’ | Bottom | - | ||
Holmes | MIA - NYM | Q2-12'’ | New pitcher | - | ||
Altuve | HOU - SF | Q2-17'’ | Strikeout | - | ||
Holmes | MIA - NYM | Q2-18'’ | Inning pitched | 2.25 | ||
Holmes | MIA - NYM | Q2-22'’ | New pitcher | - | ||
Holmes | MIA - NYM | Q2-28'’ | Lost base | -0.6 | ||
Holmes | MIA - NYM | Q2-32'’ | New pitcher | - | ||
Holmes | MIA - NYM | Q2-37'’ | Strikeout | 2 | ||
Alvarez | HOU - SF | Q2-37'’ | Strikeout | - | ||
Bleday | ATH - CHC | Q2-37'’ | Strikeout | - | ||
Holmes | MIA - NYM | Q2-42'’ | New pitcher | - | ||
Holmes | MIA - NYM | Q2-48'’ | Hit against | -0.6 | ||
Holmes | MIA - NYM | Q2-52'’ | New pitcher | - | ||
Cease | SD - CLE | Q3-11'’ | Top | - | ||
Cease | SD - CLE | Q3-12'’ | New pitcher | - | ||
Cease | SD - CLE | Q3-18'’ | Inning pitched | 2.25 | ||
Cease | SD - CLE | Q3-22'’ | New pitcher | - | ||
Cease | SD - CLE | Q3-27'’ | Strikeout | 2 | ||
Cease | SD - CLE | Q3-32'’ | New pitcher | - | ||
Holmes | MIA - NYM | Q4-11'’ | Bottom | - | ||
Holmes | MIA - NYM | Q4-12'’ | New pitcher | - | ||
Merrill | SD - CLE | Q4-17'’ | Strikeout | - | ||
Holmes | MIA - NYM | Q4-18'’ | Inning pitched | 2.25 | ||
Holmes | MIA - NYM | Q4-22'’ | New pitcher | - | ||
Holmes | MIA - NYM | Q4-28'’ | Hit against | -0.6 | ||
Herrera | STL - LAA | Q4-28'’ | Base on ball | 2 | ||
Holmes | MIA - NYM | Q4-32'’ | New pitcher | - | ||
Holmes | MIA - NYM | Q4-42'’ | New pitcher | - | ||
Holmes | MIA - NYM | Q4-47'’ | Strikeout | 2 | ||
Cease | SD - CLE | Q5-11'’ | Top | - | ||
Cease | SD - CLE | Q5-12'’ | New pitcher | - | ||
Cease | SD - CLE | Q5-18'’ | Inning pitched | 2.25 | ||
Cease | SD - CLE | Q5-22'’ | New pitcher | - | ||
Cease | SD - CLE | Q5-27'’ | Strikeout | 2 | ||
Cease | SD - CLE | Q5-32'’ | New pitcher | - | ||
Cease | SD - CLE | Q5-37'’ | Strikeout | 2 | ||
Holmes | MIA - NYM | Q6-11'’ | Bottom | - | ||
Holmes | MIA - NYM | Q6-12'’ | New pitcher | - | ||
Holmes | MIA - NYM | Q6-18'’ | Inning pitched | 2.25 | ||
Holmes | MIA - NYM | Q6-18'’ | Hit against | -0.6 | ||
Holmes | MIA - NYM | Q6-22'’ | New pitcher | - | ||
Holmes | MIA - NYM | Q6-28'’ | Lost base | -0.6 | ||
Holmes | MIA - NYM | Q6-32'’ | New pitcher | - | ||
Holmes | MIA - NYM | Q6-38'’ | Hit against | -0.6 | ||
Alvarez | HOU - SF | Q6-38'’ | Single | 3 | ||
Holmes | MIA - NYM | Q6-42'’ | New pitcher | - | ||
Holmes | MIA - NYM | Q6-48'’ | Earned run | -2 | ||
Holmes | MIA - NYM | Q6-52'’ | New pitcher | - | ||
Holmes | MIA - NYM | Q6-62'’ | New pitcher | - | ||
Holmes | MIA - NYM | Q6-67'’ | Strikeout | 2 | ||
Merrill | SD - CLE | Q6-68'’ | Rbi | 2 | ||
Merrill | SD - CLE | Q6-68'’ | Home run | 10 | ||
Holmes | MIA - NYM | Q6-72'’ | New pitcher | - | ||
Holmes | MIA - NYM | Q6-77'’ | Strikeout | 2 | ||
Cease | SD - CLE | Q7-11'’ | Top | - | ||
Cease | SD - CLE | Q7-12'’ | New pitcher | - | ||
Alonso | MIA - NYM | Q7-18'’ | Double | 5 | ||
Cease | SD - CLE | Q7-18'’ | Inning pitched | 2.25 | ||
Cease | SD - CLE | Q7-22'’ | New pitcher | - | ||
Cease | SD - CLE | Q7-32'’ | New pitcher | - | ||
Cease | SD - CLE | Q7-38'’ | Hit against | -0.6 | ||
Cease | SD - CLE | Q7-42'’ | New pitcher | - | ||
Vientos | MIA - NYM | Q7-47'’ | Strikeout | - | ||
Holmes | MIA - NYM | Q8-11'’ | Bottom | - | ||
Holmes | MIA - NYM | Q8-12'’ | New pitcher | - | ||
Holmes | MIA - NYM | Q8-18'’ | Inning pitched | 2.25 | ||
Herrera | STL - LAA | Q8-18'’ | Rbi | 2 | ||
Herrera | STL - LAA | Q8-18'’ | Home run | 10 | ||
Holmes | MIA - NYM | Q8-22'’ | New pitcher | - | ||
Holmes | MIA - NYM | Q8-27'’ | Strikeout | 2 | ||
Holmes | MIA - NYM | Q8-32'’ | New pitcher | - | ||
Cease | SD - CLE | Q9-11'’ | Top | - | ||
Cease | SD - CLE | Q9-12'’ | New pitcher | - | ||
Cease | SD - CLE | Q9-17'’ | Strikeout | 2 | ||
Cease | SD - CLE | Q9-18'’ | Inning pitched | 2.25 | ||
Cease | SD - CLE | Q9-22'’ | New pitcher | - | ||
Cease | SD - CLE | Q9-27'’ | Strikeout | 2 | ||
Cease | SD - CLE | Q9-32'’ | New pitcher | - | ||
Cease | SD - CLE | Q9-37'’ | Strikeout | 2 | ||
Lindor | MIA - NYM | Q9-47'’ | Strikeout | - | ||
Holmes | MIA - NYM | Q10-11'’ | Bottom | - | ||
Holmes | MIA - NYM | Q10-12'’ | New pitcher | - | ||
Holmes | MIA - NYM | Q10-18'’ | Inning pitched | 2.25 | ||
Holmes | MIA - NYM | Q10-22'’ | New pitcher | - | ||
Holmes | MIA - NYM | Q10-28'’ | Hit against | -0.6 | ||
Altuve | HOU - SF | Q10-28'’ | Single | 3 | ||
Holmes | MIA - NYM | Q10-32'’ | New pitcher | - | ||
Holmes | MIA - NYM | Q10-37'’ | Strikeout | 2 | ||
Merrill | SD - CLE | Q10-38'’ | Single | 3 | ||
Holmes | MIA - NYM | Q10-42'’ | New pitcher | - | ||
Holmes | MIA - NYM | Q10-48'’ | Hit against | -0.6 | ||
Alvarez | HOU - SF | Q10-48'’ | Single | 3 | ||
Alvarez | HOU - SF | Q10-48'’ | Rbi | 2 | ||
Cease | SD - CLE | Q11-11'’ | Top | - | ||
Cease | SD - CLE | Q11-12'’ | New pitcher | - | ||
Cease | SD - CLE | Q11-18'’ | Inning pitched | 2.25 | ||
Cease | SD - CLE | Q11-22'’ | New pitcher | - | ||
Cease | SD - CLE | Q11-32'’ | New pitcher | - | ||
Herrera | STL - LAA | Q12-38'’ | Rbi | 2 | ||
Herrera | STL - LAA | Q12-38'’ | Home run | 10 | ||
Altuve | HOU - SF | Q12-48'’ | Single | 3 | ||
Cease | SD - CLE | Q13-11'’ | Top | - | ||
Cease | SD - CLE | Q13-12'’ | New pitcher | - | ||
Cease | SD - CLE | Q13-18'’ | Lost base | -0.6 | ||
Cease | SD - CLE | Q13-18'’ | Inning pitched | 2.25 | ||
Cease | SD - CLE | Q13-22'’ | New pitcher | - | ||
Vientos | MIA - NYM | Q13-27'’ | Strikeout | - | ||
Cease | SD - CLE | Q13-28'’ | Hit against | -0.6 | ||
Cease | SD - CLE | Q13-32'’ | New pitcher | - | ||
Cease | SD - CLE | Q13-38'’ | Earned run | -2 | ||
Alvarez | HOU - SF | Q14-18'’ | Base on ball | 2 | ||
Herrera | STL - LAA | Q14-67'’ | Strikeout | - | ||
Lindor | MIA - NYM | Q15-38'’ | Single | 3 | ||
Alonso | MIA - NYM | Q15-58'’ | Rbi | 2 | ||
Alonso | MIA - NYM | Q15-58'’ | Home run | 10 | ||
Herrera | STL - LAA | Q1-88'’ | Rbi | 2 | ||
Herrera | STL - LAA | Q1-88'’ | Home run | 10 | ||
Alonso | MIA - NYM | Q1-18'’ | Base on ball | 2 |
Sub out | Sub in |
---|
From | To | Status |
---|
Team owner | Id |
---|---|
Team name | ashyd1995 |
Team value | Currency |
Finished players | 10 |
Active players | 0 |
Remaining players | 0 |
Current points | 170.95 |
Current position | 5th/ 129 |
Created at | 2 Apr 2025 14:36 |
Using your existing team you can participate with several copies of this team in the same tournament. These teams will be linked, ans you can perform same changes to these teams automatically