Details
Scoring
How to play
Gray | STL - LAA | Q1-11'’ | Top | - | ||
Gray | STL - LAA | Q1-12'’ | New Pitcher | - | ||
Lindor | MIA - NYM | Q1-17'’ | Strikeout | - | ||
Happ | ATH - CHC | Q1-18'’ | Single | 3 | ||
Gray | STL - LAA | Q1-18'’ | Inning Pitched | 2.25 | ||
Gray | STL - LAA | Q1-22'’ | New Pitcher | - | ||
Gray | STL - LAA | Q1-27'’ | Strikeout | 2 | ||
Soto | MIA - NYM | Q1-28'’ | Single | 3 | ||
Suzuki | ATH - CHC | Q1-28'’ | Base On Balls | 2 | ||
Gray | STL - LAA | Q1-32'’ | New Pitcher | - | ||
Alonso | MIA - NYM | Q1-38'’ | Run Batted In | 2 | ||
Alonso | MIA - NYM | Q1-38'’ | Double | 5 | ||
Gray | STL - LAA | Q1-38'’ | Hit Against | -0.6 | ||
Gray | STL - LAA | Q1-38'’ | Earned Run | -2 | ||
Gray | STL - LAA | Q1-42'’ | New Pitcher | - | ||
Gray | STL - LAA | Q1-47'’ | Strikeout | 2 | ||
Ragans | MIL - KC | Q2-11'’ | Bottom | - | ||
Ragans | MIL - KC | Q2-12'’ | New Pitcher | - | ||
Ragans | MIL - KC | Q2-17'’ | Strikeout | 2 | ||
Ragans | MIL - KC | Q2-18'’ | Inning Pitched | 2.25 | ||
Ragans | MIL - KC | Q2-22'’ | New Pitcher | - | ||
Ragans | MIL - KC | Q2-28'’ | Hit Against | -0.6 | ||
Ragans | MIL - KC | Q2-28'’ | Earned Run | -2 | ||
Ragans | MIL - KC | Q2-32'’ | New Pitcher | - | ||
Ragans | MIL - KC | Q2-38'’ | Hit Against | -0.6 | ||
Ragans | MIL - KC | Q2-42'’ | New Pitcher | - | ||
Ragans | MIL - KC | Q2-47'’ | Strikeout | 2 | ||
Ragans | MIL - KC | Q2-52'’ | New Pitcher | - | ||
Gray | STL - LAA | Q3-11'’ | Top | - | ||
Gray | STL - LAA | Q3-12'’ | New Pitcher | - | ||
Gray | STL - LAA | Q3-17'’ | Strikeout | 2 | ||
Hoerner | ATH - CHC | Q3-18'’ | Base On Balls | 2 | ||
Gray | STL - LAA | Q3-18'’ | Inning Pitched | 2.25 | ||
Gray | STL - LAA | Q3-22'’ | New Pitcher | - | ||
Gray | STL - LAA | Q3-32'’ | New Pitcher | - | ||
Happ | ATH - CHC | Q3-58'’ | Single | 3 | ||
Suzuki | ATH - CHC | Q3-68'’ | Run Batted In | 2 | ||
Suzuki | ATH - CHC | Q3-68'’ | Home Run | 10 | ||
Ragans | MIL - KC | Q4-11'’ | Bottom | - | ||
Ragans | MIL - KC | Q4-12'’ | New Pitcher | - | ||
Ragans | MIL - KC | Q4-17'’ | Strikeout | 2 | ||
Arenado | STL - LAA | Q4-18'’ | Base On Balls | 2 | ||
Ragans | MIL - KC | Q4-18'’ | Inning Pitched | 2.25 | ||
Ragans | MIL - KC | Q4-22'’ | New Pitcher | - | ||
Herrera | STL - LAA | Q4-28'’ | Base On Balls | 2 | ||
Ragans | MIL - KC | Q4-28'’ | Hit Against | -0.6 | ||
Ragans | MIL - KC | Q4-32'’ | New Pitcher | - | ||
Ragans | MIL - KC | Q4-42'’ | New Pitcher | - | ||
Ragans | MIL - KC | Q4-48'’ | Hit Against | -0.6 | ||
Ragans | MIL - KC | Q4-52'’ | New Pitcher | - | ||
Ragans | MIL - KC | Q4-57'’ | Strikeout | 2 | ||
Gray | STL - LAA | Q5-11'’ | Top | - | ||
Gray | STL - LAA | Q5-12'’ | New Pitcher | - | ||
Gray | STL - LAA | Q5-17'’ | Strikeout | 2 | ||
Gray | STL - LAA | Q5-18'’ | Inning Pitched | 2.25 | ||
Gray | STL - LAA | Q5-22'’ | New Pitcher | - | ||
Gray | STL - LAA | Q5-27'’ | Strikeout | 2 | ||
Gray | STL - LAA | Q5-32'’ | New Pitcher | - | ||
Soto | MIA - NYM | Q5-37'’ | Strikeout | - | ||
Ragans | MIL - KC | Q6-11'’ | Bottom | - | ||
Ragans | MIL - KC | Q6-12'’ | New Pitcher | - | ||
Ragans | MIL - KC | Q6-17'’ | Strikeout | 2 | ||
Ragans | MIL - KC | Q6-18'’ | Inning Pitched | 2.25 | ||
Ragans | MIL - KC | Q6-22'’ | New Pitcher | - | ||
Ragans | MIL - KC | Q6-27'’ | Strikeout | 2 | ||
Ragans | MIL - KC | Q6-32'’ | New Pitcher | - | ||
Ragans | MIL - KC | Q6-37'’ | Strikeout | 2 | ||
Gray | STL - LAA | Q7-11'’ | Top | - | ||
Gray | STL - LAA | Q7-12'’ | New Pitcher | - | ||
Gray | STL - LAA | Q7-17'’ | Strikeout | 2 | ||
Alonso | MIA - NYM | Q7-18'’ | Double | 5 | ||
Suzuki | ATH - CHC | Q7-18'’ | Run Batted In | 2 | ||
Suzuki | ATH - CHC | Q7-18'’ | Home Run | 10 | ||
Gray | STL - LAA | Q7-18'’ | Inning Pitched | 2.25 | ||
Gray | STL - LAA | Q7-22'’ | New Pitcher | - | ||
Gray | STL - LAA | Q7-32'’ | New Pitcher | - | ||
Gray | STL - LAA | Q7-42'’ | New Pitcher | - | ||
Gray | STL - LAA | Q7-47'’ | Strikeout | 2 | ||
Hoerner | ATH - CHC | Q7-58'’ | Single | 3 | ||
Hoerner | ATH - CHC | Q7-58'’ | Run Batted In | 2 | ||
Ragans | MIL - KC | Q8-11'’ | Bottom | - | ||
Ragans | MIL - KC | Q8-12'’ | New Pitcher | - | ||
Ragans | MIL - KC | Q8-17'’ | Strikeout | 2 | ||
Herrera | STL - LAA | Q8-18'’ | Run Batted In | 2 | ||
Herrera | STL - LAA | Q8-18'’ | Home Run | 10 | ||
Ragans | MIL - KC | Q8-18'’ | Inning Pitched | 2.25 | ||
Ragans | MIL - KC | Q8-22'’ | New Pitcher | - | ||
Ragans | MIL - KC | Q8-28'’ | Base On Balls Against | -0.6 | ||
Ragans | MIL - KC | Q8-32'’ | New Pitcher | - | ||
Ragans | MIL - KC | Q8-42'’ | New Pitcher | - | ||
Ragans | MIL - KC | Q8-48'’ | Base On Balls Against | -0.6 | ||
Ragans | MIL - KC | Q8-52'’ | New Pitcher | - | ||
Ragans | MIL - KC | Q8-57'’ | Strikeout | 2 | ||
Gray | STL - LAA | Q9-11'’ | Top | - | ||
Gray | STL - LAA | Q9-12'’ | New Pitcher | - | ||
Gray | STL - LAA | Q9-18'’ | Inning Pitched | 2.25 | ||
Gray | STL - LAA | Q9-18'’ | Hit Against | -0.6 | ||
Gray | STL - LAA | Q9-22'’ | New Pitcher | - | ||
Gray | STL - LAA | Q9-27'’ | Strikeout | 2 | ||
Gray | STL - LAA | Q9-32'’ | New Pitcher | - | ||
Gray | STL - LAA | Q9-42'’ | New Pitcher | - | ||
Lindor | MIA - NYM | Q9-47'’ | Strikeout | - | ||
Ragans | MIL - KC | Q10-11'’ | Bottom | - | ||
Ragans | MIL - KC | Q10-12'’ | New Pitcher | - | ||
Ragans | MIL - KC | Q10-17'’ | Strikeout | 2 | ||
Ragans | MIL - KC | Q10-18'’ | Inning Pitched | 2.25 | ||
Ragans | MIL - KC | Q10-22'’ | New Pitcher | - | ||
Ragans | MIL - KC | Q10-28'’ | Hit Against | -0.6 | ||
Ragans | MIL - KC | Q10-32'’ | New Pitcher | - | ||
Ragans | MIL - KC | Q10-42'’ | New Pitcher | - | ||
Gray | STL - LAA | Q11-11'’ | Top | - | ||
Gray | STL - LAA | Q11-12'’ | New Pitcher | - | ||
Gray | STL - LAA | Q11-18'’ | Inning Pitched | 2.25 | ||
Gray | STL - LAA | Q11-22'’ | New Pitcher | - | ||
Gray | STL - LAA | Q11-32'’ | New Pitcher | - | ||
Gray | STL - LAA | Q11-37'’ | Strikeout | 2 | ||
Arenado | STL - LAA | Q12-28'’ | Single | 3 | ||
Herrera | STL - LAA | Q12-38'’ | Run Batted In | 2 | ||
Herrera | STL - LAA | Q12-38'’ | Home Run | 10 | ||
Gray | STL - LAA | Q13-11'’ | Top | - | ||
Gray | STL - LAA | Q13-12'’ | New Pitcher | - | ||
Gray | STL - LAA | Q13-18'’ | Hit Against | -0.6 | ||
Gray | STL - LAA | Q13-18'’ | Inning Pitched | 2.25 | ||
Gray | STL - LAA | Q13-22'’ | New Pitcher | - | ||
Gray | STL - LAA | Q13-28'’ | Hit Against | -0.6 | ||
Gray | STL - LAA | Q13-32'’ | New Pitcher | - | ||
Gray | STL - LAA | Q13-42'’ | New Pitcher | - | ||
Gray | STL - LAA | Q13-48'’ | Hit Against | -0.6 | ||
Gray | STL - LAA | Q13-48'’ | Earned Run | -2 | ||
Suzuki | ATH - CHC | Q13-68'’ | Single | 3 | ||
Suzuki | ATH - CHC | Q13-68'’ | Run Batted In | 2 | ||
Arenado | STL - LAA | Q14-57'’ | Base On Balls | 2 | ||
Herrera | STL - LAA | Q14-67'’ | Strikeout | - | ||
Hoerner | ATH - CHC | Q15-27'’ | Strikeout | - | ||
Lindor | MIA - NYM | Q15-38'’ | Single | 3 | ||
Alonso | MIA - NYM | Q15-58'’ | Run Batted In | 2 | ||
Alonso | MIA - NYM | Q15-58'’ | Home Run | 10 | ||
Arenado | STL - LAA | Q1-78'’ | Single | 3 | ||
Arenado | STL - LAA | Q1-78'’ | Run Batted In | 2 | ||
Herrera | STL - LAA | Q1-88'’ | Run Batted In | 2 | ||
Herrera | STL - LAA | Q1-88'’ | Home Run | 10 | ||
Suzuki | ATH - CHC | Q1-37'’ | Strikeout | - | ||
Alonso | MIA - NYM | Q1-18'’ | Base On Balls | 2 |
Substitution Out | Substitution In |
---|
After the deadline of GW | Before the deadline of GW | Status |
---|
Team owner | ktn4 #6576 |
---|---|
Team Name | ktn4 |
Team Value GW 9 | 84.6M |
Finished players | 10 |
Active players | 0 |
Remaining players | 0 |
Current points | 226.35 |
Current position | 1st/ 129 |
Created at | 2 Apr 2025 16:36 |
Using an existing team you can participate with several copies of this team in the same tournament. These teams will be linked, so you will have the option of making changes to all by making change to one of them.
MLB
Rank
Played
Points
Info
History
Fixtures
Squad
No stats yet
Last result (7 April 2025 23:10)
Last result (8 April 2025 20:10)
MLB
Rank
Played
Points
Info
History
Fixtures
Squad
No stats yet
Last result (7 April 2025 23:10)
Last result (8 April 2025 20:10)