Details
Scoring
How to play
Lindor | MIA - NYM | Q1-17'’ | Strikeout | - | ||
Ramos | HOU - SF | Q1-17'’ | Strikeout | - | ||
Soto | MIA - NYM | Q1-28'’ | Single | 3 | ||
Skubal | SEA - DET | Q2-11'’ | Bottom | - | ||
Skenes | TB - PIT | Q2-11'’ | Bottom | - | ||
Skubal | SEA - DET | Q2-12'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q2-12'’ | New Pitcher | - | ||
Tatis Jr. | SD - CLE | Q2-18'’ | Single | 3 | ||
Skubal | SEA - DET | Q2-18'’ | Inning Pitched | 2.25 | ||
Skenes | TB - PIT | Q2-18'’ | Inning Pitched | 2.25 | ||
Skubal | SEA - DET | Q2-22'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q2-22'’ | New Pitcher | - | ||
Skubal | SEA - DET | Q2-32'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q2-32'’ | New Pitcher | - | ||
Skubal | SEA - DET | Q2-38'’ | Hit Against | -0.6 | ||
Skenes | TB - PIT | Q2-38'’ | Hit Against | -0.6 | ||
Skubal | SEA - DET | Q2-42'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q2-42'’ | New Pitcher | - | ||
Skubal | SEA - DET | Q2-48'’ | Hit Against | -0.6 | ||
Skubal | SEA - DET | Q2-52'’ | New Pitcher | - | ||
Skubal | SEA - DET | Q2-57'’ | Strikeout | 2 | ||
Lowe | TOR - WSH | Q3-17'’ | Strikeout | - | ||
Ramos | HOU - SF | Q3-58'’ | Run Batted In | 2 | ||
Ramos | HOU - SF | Q3-58'’ | Double | 5 | ||
Skubal | SEA - DET | Q4-11'’ | Bottom | - | ||
Skenes | TB - PIT | Q4-11'’ | Bottom | - | ||
Skubal | SEA - DET | Q4-12'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q4-12'’ | New Pitcher | - | ||
Skubal | SEA - DET | Q4-18'’ | Inning Pitched | 2.25 | ||
Skenes | TB - PIT | Q4-18'’ | Inning Pitched | 2.25 | ||
Skubal | SEA - DET | Q4-22'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q4-22'’ | New Pitcher | - | ||
Skubal | SEA - DET | Q4-28'’ | Base On Balls Against | -0.6 | ||
Skubal | SEA - DET | Q4-32'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q4-32'’ | New Pitcher | - | ||
Skubal | SEA - DET | Q4-37'’ | Strikeout | 2 | ||
Skubal | SEA - DET | Q4-42'’ | New Pitcher | - | ||
Skubal | SEA - DET | Q4-48'’ | Hit Against | -0.6 | ||
Skubal | SEA - DET | Q4-52'’ | New Pitcher | - | ||
Skubal | SEA - DET | Q4-58'’ | Hit Against | -0.6 | ||
Skubal | SEA - DET | Q4-58'’ | Earned Run | -2 | ||
Skubal | SEA - DET | Q4-62'’ | New Pitcher | - | ||
Skubal | SEA - DET | Q4-68'’ | Base On Balls Against | -0.6 | ||
Skubal | SEA - DET | Q4-72'’ | New Pitcher | - | ||
Soto | MIA - NYM | Q5-37'’ | Strikeout | - | ||
Skubal | SEA - DET | Q6-11'’ | Bottom | - | ||
Skenes | TB - PIT | Q6-11'’ | Bottom | - | ||
Skubal | SEA - DET | Q6-12'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q6-12'’ | New Pitcher | - | ||
Skubal | SEA - DET | Q6-17'’ | Strikeout | 2 | ||
Skubal | SEA - DET | Q6-18'’ | Inning Pitched | 2.25 | ||
Skenes | TB - PIT | Q6-18'’ | Inning Pitched | 2.25 | ||
Skubal | SEA - DET | Q6-22'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q6-22'’ | New Pitcher | - | ||
Skubal | SEA - DET | Q6-27'’ | Strikeout | 2 | ||
Skubal | SEA - DET | Q6-32'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q6-32'’ | New Pitcher | - | ||
Tatis Jr. | SD - CLE | Q6-38'’ | Single | 3 | ||
Skenes | TB - PIT | Q6-38'’ | Hit Against | -0.6 | ||
Skenes | TB - PIT | Q6-42'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q6-47'’ | Strikeout | 2 | ||
Machado | SD - CLE | Q6-58'’ | Single | 3 | ||
Ramos | HOU - SF | Q7-37'’ | Strikeout | - | ||
Lowe | TOR - WSH | Q7-37'’ | Strikeout | - | ||
Skubal | SEA - DET | Q8-11'’ | Bottom | - | ||
Skenes | TB - PIT | Q8-11'’ | Bottom | - | ||
Skubal | SEA - DET | Q8-12'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q8-12'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q8-17'’ | Strikeout | 2 | ||
Skubal | SEA - DET | Q8-18'’ | Hit Against | -0.6 | ||
Skubal | SEA - DET | Q8-18'’ | Earned Run | -2 | ||
Skubal | SEA - DET | Q8-18'’ | Inning Pitched | 2.25 | ||
Skenes | TB - PIT | Q8-18'’ | Inning Pitched | 2.25 | ||
Skubal | SEA - DET | Q8-22'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q8-22'’ | New Pitcher | - | ||
Skubal | SEA - DET | Q8-28'’ | Hit Against | -0.6 | ||
Skubal | SEA - DET | Q8-32'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q8-32'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q8-37'’ | Strikeout | 2 | ||
Skubal | SEA - DET | Q8-42'’ | New Pitcher | - | ||
Senger | MIA - NYM | Q9-38'’ | Double | 5 | ||
Lindor | MIA - NYM | Q9-47'’ | Strikeout | - | ||
Skubal | SEA - DET | Q10-11'’ | Bottom | - | ||
Skenes | TB - PIT | Q10-11'’ | Bottom | - | ||
Skubal | SEA - DET | Q10-12'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q10-12'’ | New Pitcher | - | ||
Skubal | SEA - DET | Q10-17'’ | Strikeout | 2 | ||
Skenes | TB - PIT | Q10-17'’ | Strikeout | 2 | ||
Skubal | SEA - DET | Q10-18'’ | Inning Pitched | 2.25 | ||
Skenes | TB - PIT | Q10-18'’ | Inning Pitched | 2.25 | ||
Skubal | SEA - DET | Q10-22'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q10-22'’ | New Pitcher | - | ||
Skubal | SEA - DET | Q10-27'’ | Strikeout | 2 | ||
Machado | SD - CLE | Q10-28'’ | Single | 3 | ||
Skubal | SEA - DET | Q10-32'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q10-32'’ | New Pitcher | - | ||
Skubal | SEA - DET | Q10-37'’ | Strikeout | 2 | ||
Lopez | MIA - NYM | Q10-48'’ | Single | 3 | ||
Skubal | SEA - DET | Q12-11'’ | Bottom | - | ||
Skenes | TB - PIT | Q12-11'’ | Bottom | - | ||
Skubal | SEA - DET | Q12-12'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q12-12'’ | New Pitcher | - | ||
Skubal | SEA - DET | Q12-17'’ | Strikeout | 2 | ||
Skubal | SEA - DET | Q12-18'’ | Inning Pitched | 2.25 | ||
Skenes | TB - PIT | Q12-18'’ | Hit Against | -0.6 | ||
Skenes | TB - PIT | Q12-18'’ | Inning Pitched | 2.25 | ||
Skubal | SEA - DET | Q12-22'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q12-22'’ | New Pitcher | - | ||
Skubal | SEA - DET | Q12-32'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q12-32'’ | New Pitcher | - | ||
Skubal | SEA - DET | Q12-38'’ | Base On Balls Against | -0.6 | ||
Skenes | TB - PIT | Q12-38'’ | Earned Run | -2 | ||
Skenes | TB - PIT | Q12-42'’ | New Pitcher | - | ||
Ramos | HOU - SF | Q13-17'’ | Strikeout | - | ||
Lowe | TOR - WSH | Q13-17'’ | Strikeout | - | ||
Skenes | TB - PIT | Q14-11'’ | Bottom | - | ||
Skenes | TB - PIT | Q14-12'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q14-18'’ | Inning Pitched | 2.25 | ||
Skenes | TB - PIT | Q14-22'’ | New Pitcher | - | ||
Machado | SD - CLE | Q14-27'’ | Strikeout | - | ||
Skenes | TB - PIT | Q14-27'’ | Strikeout | 2 | ||
Skenes | TB - PIT | Q14-32'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q14-37'’ | Strikeout | 2 | ||
Lopez | MIA - NYM | Q14-38'’ | Single | 3 | ||
Lopez | MIA - NYM | Q14-38'’ | Run Batted In | 2 | ||
Torrens | MIA - NYM | Q15-28'’ | Single | 3 | ||
Lindor | MIA - NYM | Q15-38'’ | Single | 3 | ||
Ramos | HOU - SF | Q1-27'’ | Strikeout | - | ||
Lowe | TOR - WSH | Q1-48'’ | Run Batted In | 2 | ||
Lowe | TOR - WSH | Q1-48'’ | Double | 5 | ||
Lopez | MIA - NYM | Q1-57'’ | Strikeout | - |
Substitution Out | Substitution In | |
---|---|---|
Torrens NYM 3.8M | 3.0M Senger NYM |
After the deadline of GW | Before the deadline of GW | Status |
---|
Team owner | steve2745 #6843145653DBDB |
---|---|
Team Name | steve2745 |
Team Value GW 9 | 84.3M |
Finished players | 10 |
Active players | 0 |
Remaining players | 0 |
Current points | 0 |
Current position | -/ 1 |
Created at | 2 Apr 2025 11:17 |
Using an existing team you can participate with several copies of this team in the same tournament. These teams will be linked, so you will have the option of making changes to all by making change to one of them.
MLB
Rank
Played
Points
Info
History
Fixtures
Squad
No stats yet
Last result (8 April 2025 01:40)
Last result (9 April 2025 01:40)
MLB
Rank
Played
Points
Info
History
Fixtures
Squad
No stats yet
Last result (8 April 2025 01:40)
Last result (9 April 2025 01:40)