Details
Scoring
How to Play
Boyd | CHC - SD | Q1-11'’ | Top | - | ||
Olson | DET - CHW | Q1-11'’ | Top | - | ||
Boyd | CHC - SD | Q1-12'’ | New pitcher | - | ||
Olson | DET - CHW | Q1-12'’ | New pitcher | - | ||
Boyd | CHC - SD | Q1-17'’ | Strikeout | 2 | ||
Olson | DET - CHW | Q1-17'’ | Strikeout | 2 | ||
Boyd | CHC - SD | Q1-18'’ | Inning pitched | 2.25 | ||
Olson | DET - CHW | Q1-18'’ | Inning pitched | 2.25 | ||
Boyd | CHC - SD | Q1-22'’ | New pitcher | - | ||
Olson | DET - CHW | Q1-22'’ | New pitcher | - | ||
Boyd | CHC - SD | Q1-28'’ | Hit against | -0.6 | ||
Olson | DET - CHW | Q1-28'’ | Lost base | -0.6 | ||
Boyd | CHC - SD | Q1-32'’ | New pitcher | - | ||
Olson | DET - CHW | Q1-32'’ | New pitcher | - | ||
Olson | DET - CHW | Q1-38'’ | Hit against | -0.6 | ||
Boyd | CHC - SD | Q1-42'’ | New pitcher | - | ||
Olson | DET - CHW | Q1-42'’ | New pitcher | - | ||
Boyd | CHC - SD | Q1-48'’ | Lost base | -0.6 | ||
Olson | DET - CHW | Q1-48'’ | Hit against | -0.6 | ||
Olson | DET - CHW | Q1-48'’ | Earned run | -2 | ||
Boyd | CHC - SD | Q1-52'’ | New pitcher | - | ||
Olson | DET - CHW | Q1-52'’ | New pitcher | - | ||
Olson | DET - CHW | Q1-57'’ | Strikeout | 2 | ||
Olson | DET - CHW | Q1-62'’ | New pitcher | - | ||
Cruz | PIT - NYY | Q2-38'’ | Double | 5 | ||
Wood | WSH - ARI | Q2-58'’ | Rbi | 2 | ||
Wood | WSH - ARI | Q2-58'’ | Double | 5 | ||
Boyd | CHC - SD | Q3-11'’ | Top | - | ||
Olson | DET - CHW | Q3-11'’ | Top | - | ||
Boyd | CHC - SD | Q3-12'’ | New pitcher | - | ||
Olson | DET - CHW | Q3-12'’ | New pitcher | - | ||
Boyd | CHC - SD | Q3-17'’ | Strikeout | 2 | ||
Olson | DET - CHW | Q3-17'’ | Strikeout | 2 | ||
Boyd | CHC - SD | Q3-18'’ | Inning pitched | 2.25 | ||
Olson | DET - CHW | Q3-18'’ | Inning pitched | 2.25 | ||
Boyd | CHC - SD | Q3-22'’ | New pitcher | - | ||
Olson | DET - CHW | Q3-22'’ | New pitcher | - | ||
Boyd | CHC - SD | Q3-27'’ | Strikeout | 2 | ||
Olson | DET - CHW | Q3-28'’ | Hit against | -0.6 | ||
Boyd | CHC - SD | Q3-32'’ | New pitcher | - | ||
Olson | DET - CHW | Q3-32'’ | New pitcher | - | ||
Wells | PIT - NYY | Q3-38'’ | Single | 3 | ||
Wells | PIT - NYY | Q3-38'’ | Rbi | 2 | ||
Crews | WSH - ARI | Q4-17'’ | Strikeout | - | ||
Boyd | CHC - SD | Q5-11'’ | Top | - | ||
Olson | DET - CHW | Q5-11'’ | Top | - | ||
Boyd | CHC - SD | Q5-12'’ | New pitcher | - | ||
Olson | DET - CHW | Q5-12'’ | New pitcher | - | ||
Boyd | CHC - SD | Q5-18'’ | Inning pitched | 2.25 | ||
Olson | DET - CHW | Q5-18'’ | Inning pitched | 2.25 | ||
Boyd | CHC - SD | Q5-22'’ | New pitcher | - | ||
Olson | DET - CHW | Q5-22'’ | New pitcher | - | ||
Olson | DET - CHW | Q5-27'’ | Strikeout | 2 | ||
Goldschmidt | PIT - NYY | Q5-28'’ | Single | 3 | ||
Boyd | CHC - SD | Q5-32'’ | New pitcher | - | ||
Olson | DET - CHW | Q5-32'’ | New pitcher | - | ||
Boyd | CHC - SD | Q5-38'’ | Hit against | -0.6 | ||
Boyd | CHC - SD | Q5-42'’ | New pitcher | - | ||
Machado | CHC - SD | Q5-47'’ | Strikeout | - | ||
Boyd | CHC - SD | Q5-47'’ | Strikeout | 2 | ||
Boyd | CHC - SD | Q7-11'’ | Top | - | ||
Olson | DET - CHW | Q7-11'’ | Top | - | ||
Boyd | CHC - SD | Q7-12'’ | New pitcher | - | ||
Olson | DET - CHW | Q7-12'’ | New pitcher | - | ||
Boyd | CHC - SD | Q7-18'’ | Hit against | -0.6 | ||
Boyd | CHC - SD | Q7-18'’ | Inning pitched | 2.25 | ||
Olson | DET - CHW | Q7-18'’ | Lost base | -0.6 | ||
Olson | DET - CHW | Q7-18'’ | Inning pitched | 2.25 | ||
Boyd | CHC - SD | Q7-22'’ | New pitcher | - | ||
Olson | DET - CHW | Q7-22'’ | New pitcher | - | ||
Olson | DET - CHW | Q7-27'’ | Strikeout | 2 | ||
Boyd | CHC - SD | Q7-32'’ | New pitcher | - | ||
Olson | DET - CHW | Q7-32'’ | New pitcher | - | ||
Boyd | CHC - SD | Q7-42'’ | New pitcher | - | ||
Olson | DET - CHW | Q7-42'’ | New pitcher | - | ||
Olson | DET - CHW | Q7-48'’ | Hit against | -0.6 | ||
Olson | DET - CHW | Q7-52'’ | New pitcher | - | ||
Wood | WSH - ARI | Q8-27'’ | Strikeout | - | ||
Cruz | PIT - NYY | Q8-28'’ | Base on ball | 2 | ||
Crews | WSH - ARI | Q8-47'’ | Strikeout | - | ||
Boyd | CHC - SD | Q9-11'’ | Top | - | ||
Olson | DET - CHW | Q9-11'’ | Top | - | ||
Boyd | CHC - SD | Q9-12'’ | New pitcher | - | ||
Olson | DET - CHW | Q9-12'’ | New pitcher | - | ||
Boyd | CHC - SD | Q9-17'’ | Strikeout | 2 | ||
Boyd | CHC - SD | Q9-18'’ | Inning pitched | 2.25 | ||
Olson | DET - CHW | Q9-18'’ | Inning pitched | 2.25 | ||
Olson | DET - CHW | Q9-18'’ | Hit against | -0.6 | ||
Boyd | CHC - SD | Q9-22'’ | New pitcher | - | ||
Olson | DET - CHW | Q9-22'’ | New pitcher | - | ||
Boyd | CHC - SD | Q9-28'’ | Hit against | -0.6 | ||
Olson | DET - CHW | Q9-28'’ | Hit against | -0.6 | ||
Boyd | CHC - SD | Q9-32'’ | New pitcher | - | ||
Olson | DET - CHW | Q9-32'’ | New pitcher | - | ||
Olson | DET - CHW | Q9-38'’ | Lost base | -0.6 | ||
Olson | DET - CHW | Q9-42'’ | New pitcher | - | ||
Goldschmidt | PIT - NYY | Q9-48'’ | Base on ball | 2 | ||
Olson | DET - CHW | Q9-52'’ | New pitcher | - | ||
Boyd | CHC - SD | Q11-11'’ | Top | - | ||
Olson | DET - CHW | Q11-11'’ | Top | - | ||
Boyd | CHC - SD | Q11-12'’ | New pitcher | - | ||
Olson | DET - CHW | Q11-12'’ | New pitcher | - | ||
Boyd | CHC - SD | Q11-18'’ | Inning pitched | 2.25 | ||
Olson | DET - CHW | Q11-18'’ | Inning pitched | 2.25 | ||
Boyd | CHC - SD | Q11-22'’ | New pitcher | - | ||
Olson | DET - CHW | Q11-22'’ | New pitcher | - | ||
Machado | CHC - SD | Q11-28'’ | Single | 3 | ||
Boyd | CHC - SD | Q11-28'’ | Hit against | -0.6 | ||
Olson | DET - CHW | Q11-28'’ | Hit against | -0.6 | ||
Boyd | CHC - SD | Q11-32'’ | New pitcher | - | ||
Olson | DET - CHW | Q11-32'’ | New pitcher | - | ||
Goldschmidt | PIT - NYY | Q11-38'’ | Double | 5 | ||
Boyd | CHC - SD | Q11-42'’ | New pitcher | - | ||
Olson | DET - CHW | Q11-42'’ | New pitcher | - | ||
Witt Jr. | KC - BAL | Q12-18'’ | Rbi | 2 | ||
Witt Jr. | KC - BAL | Q12-18'’ | Home run | 10 | ||
Wells | PIT - NYY | Q13-48'’ | Base on ball | 2 | ||
Goldschmidt | PIT - NYY | Q15-48'’ | Single | 3 | ||
Goldschmidt | PIT - NYY | Q15-48'’ | Rbi | 2 | ||
Cruz | PIT - NYY | Q1-37'’ | Strikeout | - | ||
Wells | PIT - NYY | Q1-48'’ | Rbi | 2 |
Sub out | Sub in | |
---|---|---|
Devers BOS 7.7M | 7.5M Machado SD |
From | To | Status |
---|
Team owner | Id |
---|---|
Team name | Arsenal11 |
Team value | Currency |
Finished players | 10 |
Active players | 0 |
Remaining players | 0 |
Current points | 105.8 |
Current position | 8th/ 94 |
Created at | 5 Apr 2025 13:28 |
Using your existing team you can participate with several copies of this team in the same tournament. These teams will be linked, ans you can perform same changes to these teams automatically