Details
Scoring
How to play
Nola | PHI - LAD | Q1-11'’ | Top | - | ||
Olson | DET - CHW | Q1-11'’ | Top | - | ||
Nola | PHI - LAD | Q1-12'’ | New Pitcher | - | ||
Olson | DET - CHW | Q1-12'’ | New Pitcher | - | ||
Nola | PHI - LAD | Q1-17'’ | Strikeout | 2 | ||
Olson | DET - CHW | Q1-17'’ | Strikeout | 2 | ||
Nola | PHI - LAD | Q1-18'’ | Inning Pitched | 2.25 | ||
Altuve | MIN - HOU | Q1-18'’ | Run Batted In | 2 | ||
Altuve | MIN - HOU | Q1-18'’ | Home Run | 10 | ||
Olson | DET - CHW | Q1-18'’ | Inning Pitched | 2.25 | ||
Nola | PHI - LAD | Q1-22'’ | New Pitcher | - | ||
Olson | DET - CHW | Q1-22'’ | New Pitcher | - | ||
Nola | PHI - LAD | Q1-28'’ | Hit Against | -0.6 | ||
Olson | DET - CHW | Q1-28'’ | Base On Balls Against | -0.6 | ||
Nola | PHI - LAD | Q1-32'’ | New Pitcher | - | ||
Olson | DET - CHW | Q1-32'’ | New Pitcher | - | ||
Olson | DET - CHW | Q1-38'’ | Hit Against | -0.6 | ||
Nola | PHI - LAD | Q1-42'’ | New Pitcher | - | ||
Olson | DET - CHW | Q1-42'’ | New Pitcher | - | ||
Olson | DET - CHW | Q1-48'’ | Hit Against | -0.6 | ||
Olson | DET - CHW | Q1-48'’ | Earned Run | -2 | ||
Olson | DET - CHW | Q1-52'’ | New Pitcher | - | ||
Olson | DET - CHW | Q1-57'’ | Strikeout | 2 | ||
Olson | DET - CHW | Q1-62'’ | New Pitcher | - | ||
Nola | PHI - LAD | Q3-11'’ | Top | - | ||
Olson | DET - CHW | Q3-11'’ | Top | - | ||
Nola | PHI - LAD | Q3-12'’ | New Pitcher | - | ||
Olson | DET - CHW | Q3-12'’ | New Pitcher | - | ||
Olson | DET - CHW | Q3-17'’ | Strikeout | 2 | ||
Nola | PHI - LAD | Q3-18'’ | Inning Pitched | 2.25 | ||
Olson | DET - CHW | Q3-18'’ | Inning Pitched | 2.25 | ||
Nola | PHI - LAD | Q3-22'’ | New Pitcher | - | ||
Olson | DET - CHW | Q3-22'’ | New Pitcher | - | ||
Nola | PHI - LAD | Q3-28'’ | Hit Against | -0.6 | ||
Olson | DET - CHW | Q3-28'’ | Hit Against | -0.6 | ||
Nola | PHI - LAD | Q3-32'’ | New Pitcher | - | ||
Olson | DET - CHW | Q3-32'’ | New Pitcher | - | ||
Nola | PHI - LAD | Q3-37'’ | Strikeout | 2 | ||
Suárez | WSH - ARI | Q3-37'’ | Strikeout | - | ||
Nola | PHI - LAD | Q3-42'’ | New Pitcher | - | ||
Nola | PHI - LAD | Q3-48'’ | Hit Against | -0.6 | ||
Nola | PHI - LAD | Q3-48'’ | Earned Run | -2 | ||
Nola | PHI - LAD | Q3-52'’ | New Pitcher | - | ||
Nola | PHI - LAD | Q5-11'’ | Top | - | ||
Olson | DET - CHW | Q5-11'’ | Top | - | ||
Nola | PHI - LAD | Q5-12'’ | New Pitcher | - | ||
Olson | DET - CHW | Q5-12'’ | New Pitcher | - | ||
Nola | PHI - LAD | Q5-18'’ | Base On Balls Against | -0.6 | ||
Grisham | PIT - NYY | Q5-18'’ | Run Batted In | 2 | ||
Grisham | PIT - NYY | Q5-18'’ | Home Run | 10 | ||
Nola | PHI - LAD | Q5-18'’ | Inning Pitched | 2.25 | ||
Olson | DET - CHW | Q5-18'’ | Inning Pitched | 2.25 | ||
Nola | PHI - LAD | Q5-22'’ | New Pitcher | - | ||
Olson | DET - CHW | Q5-22'’ | New Pitcher | - | ||
Olson | DET - CHW | Q5-27'’ | Strikeout | 2 | ||
Nola | PHI - LAD | Q5-28'’ | Hit Against | -0.6 | ||
Nola | PHI - LAD | Q5-32'’ | New Pitcher | - | ||
Olson | DET - CHW | Q5-32'’ | New Pitcher | - | ||
Nola | PHI - LAD | Q5-42'’ | New Pitcher | - | ||
Nola | PHI - LAD | Q7-11'’ | Top | - | ||
Olson | DET - CHW | Q7-11'’ | Top | - | ||
Nola | PHI - LAD | Q7-12'’ | New Pitcher | - | ||
Olson | DET - CHW | Q7-12'’ | New Pitcher | - | ||
Nola | PHI - LAD | Q7-18'’ | Inning Pitched | 2.25 | ||
Olson | DET - CHW | Q7-18'’ | Base On Balls Against | -0.6 | ||
Olson | DET - CHW | Q7-18'’ | Inning Pitched | 2.25 | ||
Nola | PHI - LAD | Q7-22'’ | New Pitcher | - | ||
Olson | DET - CHW | Q7-22'’ | New Pitcher | - | ||
Gurriel Jr. | WSH - ARI | Q7-27'’ | Strikeout | - | ||
Olson | DET - CHW | Q7-27'’ | Strikeout | 2 | ||
Nola | PHI - LAD | Q7-28'’ | Hit Against | -0.6 | ||
Nola | PHI - LAD | Q7-32'’ | New Pitcher | - | ||
Olson | DET - CHW | Q7-32'’ | New Pitcher | - | ||
Nola | PHI - LAD | Q7-42'’ | New Pitcher | - | ||
Olson | DET - CHW | Q7-42'’ | New Pitcher | - | ||
Olson | DET - CHW | Q7-48'’ | Hit Against | -0.6 | ||
Olson | DET - CHW | Q7-52'’ | New Pitcher | - | ||
Perez | KC - BAL | Q8-27'’ | Strikeout | - | ||
Nola | PHI - LAD | Q9-11'’ | Top | - | ||
Olson | DET - CHW | Q9-11'’ | Top | - | ||
Nola | PHI - LAD | Q9-12'’ | New Pitcher | - | ||
Olson | DET - CHW | Q9-12'’ | New Pitcher | - | ||
Suárez | WSH - ARI | Q9-18'’ | Base On Balls | 2 | ||
Nola | PHI - LAD | Q9-18'’ | Inning Pitched | 2.25 | ||
Olson | DET - CHW | Q9-18'’ | Inning Pitched | 2.25 | ||
Olson | DET - CHW | Q9-18'’ | Hit Against | -0.6 | ||
Nola | PHI - LAD | Q9-22'’ | New Pitcher | - | ||
Olson | DET - CHW | Q9-22'’ | New Pitcher | - | ||
Olson | DET - CHW | Q9-28'’ | Hit Against | -0.6 | ||
Nola | PHI - LAD | Q9-32'’ | New Pitcher | - | ||
Olson | DET - CHW | Q9-32'’ | New Pitcher | - | ||
Grisham | PIT - NYY | Q9-38'’ | Run Batted In | 2 | ||
Grisham | PIT - NYY | Q9-38'’ | Home Run | 10 | ||
Olson | DET - CHW | Q9-38'’ | Base On Balls Against | -0.6 | ||
Olson | DET - CHW | Q9-42'’ | New Pitcher | - | ||
Olson | DET - CHW | Q9-52'’ | New Pitcher | - | ||
Nola | PHI - LAD | Q11-11'’ | Top | - | ||
Olson | DET - CHW | Q11-11'’ | Top | - | ||
Nola | PHI - LAD | Q11-12'’ | New Pitcher | - | ||
Olson | DET - CHW | Q11-12'’ | New Pitcher | - | ||
Nola | PHI - LAD | Q11-18'’ | Inning Pitched | 2.25 | ||
Olson | DET - CHW | Q11-18'’ | Inning Pitched | 2.25 | ||
Nola | PHI - LAD | Q11-22'’ | New Pitcher | - | ||
Olson | DET - CHW | Q11-22'’ | New Pitcher | - | ||
Nola | PHI - LAD | Q11-28'’ | Hit Against | -0.6 | ||
Nola | PHI - LAD | Q11-28'’ | Earned Run | -2 | ||
Olson | DET - CHW | Q11-28'’ | Hit Against | -0.6 | ||
Nola | PHI - LAD | Q11-32'’ | New Pitcher | - | ||
Olson | DET - CHW | Q11-32'’ | New Pitcher | - | ||
Carroll | WSH - ARI | Q11-38'’ | Base On Balls | 2 | ||
Nola | PHI - LAD | Q11-42'’ | New Pitcher | - | ||
Olson | DET - CHW | Q11-42'’ | New Pitcher | - | ||
Nola | PHI - LAD | Q11-48'’ | Hit Against | -0.6 | ||
Nola | PHI - LAD | Q11-52'’ | New Pitcher | - | ||
Witt Jr. | KC - BAL | Q12-18'’ | Run Batted In | 2 | ||
Witt Jr. | KC - BAL | Q12-18'’ | Home Run | 10 | ||
Perez | KC - BAL | Q12-37'’ | Strikeout | - | ||
Altuve | MIN - HOU | Q13-38'’ | Single | 3 | ||
Suárez | WSH - ARI | Q1-18'’ | Base On Balls | 2 | ||
Altuve | MIN - HOU | Q1-28'’ | Single | 3 |
Substitution Out | Substitution In |
---|
After the deadline of GW | Before the deadline of GW | Status |
---|
Team owner | 23072129 #23072129_RUB |
---|---|
Team Name | 23072129 |
Team Value GW 12 | 84.8M |
Finished players | 10 |
Active players | 0 |
Remaining players | 0 |
Current points | 96.2 |
Current position | 20th/ 94 |
Created at | 5 Apr 2025 16:43 |
Using an existing team you can participate with several copies of this team in the same tournament. These teams will be linked, so you will have the option of making changes to all by making change to one of them.