Details
Scoring
How to Play
Nola | PHI - LAD | Q1-11'’ | Top | - | ||
Olson | DET - CHW | Q1-11'’ | Top | - | ||
Nola | PHI - LAD | Q1-12'’ | New pitcher | - | ||
Olson | DET - CHW | Q1-12'’ | New pitcher | - | ||
Nola | PHI - LAD | Q1-17'’ | Strikeout | 2 | ||
Olson | DET - CHW | Q1-17'’ | Strikeout | 2 | ||
Nola | PHI - LAD | Q1-18'’ | Inning pitched | 2.25 | ||
Altuve | MIN - HOU | Q1-18'’ | Rbi | 2 | ||
Altuve | MIN - HOU | Q1-18'’ | Home run | 10 | ||
Olson | DET - CHW | Q1-18'’ | Inning pitched | 2.25 | ||
Nola | PHI - LAD | Q1-22'’ | New pitcher | - | ||
Olson | DET - CHW | Q1-22'’ | New pitcher | - | ||
Nola | PHI - LAD | Q1-28'’ | Hit against | -0.6 | ||
Olson | DET - CHW | Q1-28'’ | Lost base | -0.6 | ||
Nola | PHI - LAD | Q1-32'’ | New pitcher | - | ||
Olson | DET - CHW | Q1-32'’ | New pitcher | - | ||
Olson | DET - CHW | Q1-38'’ | Hit against | -0.6 | ||
Nola | PHI - LAD | Q1-42'’ | New pitcher | - | ||
Olson | DET - CHW | Q1-42'’ | New pitcher | - | ||
Olson | DET - CHW | Q1-48'’ | Hit against | -0.6 | ||
Olson | DET - CHW | Q1-48'’ | Earned run | -2 | ||
Olson | DET - CHW | Q1-52'’ | New pitcher | - | ||
Olson | DET - CHW | Q1-57'’ | Strikeout | 2 | ||
Olson | DET - CHW | Q1-62'’ | New pitcher | - | ||
Abrams | WSH - ARI | Q2-17'’ | Strikeout | - | ||
Suzuki | CHC - SD | Q2-37'’ | Strikeout | - | ||
Bell | WSH - ARI | Q2-48'’ | Base on ball | 2 | ||
Bohm | PHI - LAD | Q2-48'’ | Rbi | 2 | ||
Nola | PHI - LAD | Q3-11'’ | Top | - | ||
Olson | DET - CHW | Q3-11'’ | Top | - | ||
Nola | PHI - LAD | Q3-12'’ | New pitcher | - | ||
Olson | DET - CHW | Q3-12'’ | New pitcher | - | ||
Olson | DET - CHW | Q3-17'’ | Strikeout | 2 | ||
Nola | PHI - LAD | Q3-18'’ | Inning pitched | 2.25 | ||
Olson | DET - CHW | Q3-18'’ | Inning pitched | 2.25 | ||
Nola | PHI - LAD | Q3-22'’ | New pitcher | - | ||
Olson | DET - CHW | Q3-22'’ | New pitcher | - | ||
Nola | PHI - LAD | Q3-28'’ | Hit against | -0.6 | ||
Olson | DET - CHW | Q3-28'’ | Hit against | -0.6 | ||
Nola | PHI - LAD | Q3-32'’ | New pitcher | - | ||
Olson | DET - CHW | Q3-32'’ | New pitcher | - | ||
Nola | PHI - LAD | Q3-37'’ | Strikeout | 2 | ||
Nola | PHI - LAD | Q3-42'’ | New pitcher | - | ||
Nola | PHI - LAD | Q3-48'’ | Hit against | -0.6 | ||
Nola | PHI - LAD | Q3-48'’ | Earned run | -2 | ||
Nola | PHI - LAD | Q3-52'’ | New pitcher | - | ||
Sánchez | KC - BAL | Q3-58'’ | Single | 3 | ||
Sánchez | KC - BAL | Q3-58'’ | Rbi | 2 | ||
Tucker | CHC - SD | Q4-78'’ | Rbi | 2 | ||
Tucker | CHC - SD | Q4-78'’ | Base on ball | 2 | ||
Suzuki | CHC - SD | Q4-87'’ | Strikeout | - | ||
Nola | PHI - LAD | Q5-11'’ | Top | - | ||
Olson | DET - CHW | Q5-11'’ | Top | - | ||
Nola | PHI - LAD | Q5-12'’ | New pitcher | - | ||
Olson | DET - CHW | Q5-12'’ | New pitcher | - | ||
Nola | PHI - LAD | Q5-18'’ | Lost base | -0.6 | ||
Grisham | PIT - NYY | Q5-18'’ | Rbi | 2 | ||
Grisham | PIT - NYY | Q5-18'’ | Home run | 10 | ||
Nola | PHI - LAD | Q5-18'’ | Inning pitched | 2.25 | ||
Olson | DET - CHW | Q5-18'’ | Inning pitched | 2.25 | ||
Nola | PHI - LAD | Q5-22'’ | New pitcher | - | ||
Olson | DET - CHW | Q5-22'’ | New pitcher | - | ||
Olson | DET - CHW | Q5-27'’ | Strikeout | 2 | ||
Nola | PHI - LAD | Q5-28'’ | Hit against | -0.6 | ||
Nola | PHI - LAD | Q5-32'’ | New pitcher | - | ||
Olson | DET - CHW | Q5-32'’ | New pitcher | - | ||
Nola | PHI - LAD | Q5-42'’ | New pitcher | - | ||
Nola | PHI - LAD | Q7-11'’ | Top | - | ||
Olson | DET - CHW | Q7-11'’ | Top | - | ||
Nola | PHI - LAD | Q7-12'’ | New pitcher | - | ||
Olson | DET - CHW | Q7-12'’ | New pitcher | - | ||
Nola | PHI - LAD | Q7-18'’ | Inning pitched | 2.25 | ||
Olson | DET - CHW | Q7-18'’ | Lost base | -0.6 | ||
Olson | DET - CHW | Q7-18'’ | Inning pitched | 2.25 | ||
Nola | PHI - LAD | Q7-22'’ | New pitcher | - | ||
Olson | DET - CHW | Q7-22'’ | New pitcher | - | ||
Olson | DET - CHW | Q7-27'’ | Strikeout | 2 | ||
Nola | PHI - LAD | Q7-28'’ | Hit against | -0.6 | ||
Nola | PHI - LAD | Q7-32'’ | New pitcher | - | ||
Olson | DET - CHW | Q7-32'’ | New pitcher | - | ||
Nola | PHI - LAD | Q7-42'’ | New pitcher | - | ||
Olson | DET - CHW | Q7-42'’ | New pitcher | - | ||
Olson | DET - CHW | Q7-48'’ | Hit against | -0.6 | ||
Olson | DET - CHW | Q7-52'’ | New pitcher | - | ||
Bell | WSH - ARI | Q8-18'’ | Triple | 8 | ||
Nola | PHI - LAD | Q9-11'’ | Top | - | ||
Olson | DET - CHW | Q9-11'’ | Top | - | ||
Nola | PHI - LAD | Q9-12'’ | New pitcher | - | ||
Olson | DET - CHW | Q9-12'’ | New pitcher | - | ||
Nola | PHI - LAD | Q9-18'’ | Inning pitched | 2.25 | ||
Olson | DET - CHW | Q9-18'’ | Inning pitched | 2.25 | ||
Olson | DET - CHW | Q9-18'’ | Hit against | -0.6 | ||
Nola | PHI - LAD | Q9-22'’ | New pitcher | - | ||
Olson | DET - CHW | Q9-22'’ | New pitcher | - | ||
Sánchez | KC - BAL | Q9-27'’ | Strikeout | - | ||
Olson | DET - CHW | Q9-28'’ | Hit against | -0.6 | ||
Nola | PHI - LAD | Q9-32'’ | New pitcher | - | ||
Olson | DET - CHW | Q9-32'’ | New pitcher | - | ||
Grisham | PIT - NYY | Q9-38'’ | Rbi | 2 | ||
Grisham | PIT - NYY | Q9-38'’ | Home run | 10 | ||
Olson | DET - CHW | Q9-38'’ | Lost base | -0.6 | ||
Olson | DET - CHW | Q9-42'’ | New pitcher | - | ||
Olson | DET - CHW | Q9-52'’ | New pitcher | - | ||
Abrams | WSH - ARI | Q10-27'’ | Strikeout | - | ||
Tucker | CHC - SD | Q10-48'’ | Single | 3 | ||
Suzuki | CHC - SD | Q10-58'’ | Base on ball | 2 | ||
Nola | PHI - LAD | Q11-11'’ | Top | - | ||
Olson | DET - CHW | Q11-11'’ | Top | - | ||
Nola | PHI - LAD | Q11-12'’ | New pitcher | - | ||
Olson | DET - CHW | Q11-12'’ | New pitcher | - | ||
Nola | PHI - LAD | Q11-18'’ | Inning pitched | 2.25 | ||
Olson | DET - CHW | Q11-18'’ | Inning pitched | 2.25 | ||
Nola | PHI - LAD | Q11-22'’ | New pitcher | - | ||
Olson | DET - CHW | Q11-22'’ | New pitcher | - | ||
Nola | PHI - LAD | Q11-28'’ | Hit against | -0.6 | ||
Nola | PHI - LAD | Q11-28'’ | Earned run | -2 | ||
Olson | DET - CHW | Q11-28'’ | Hit against | -0.6 | ||
Nola | PHI - LAD | Q11-32'’ | New pitcher | - | ||
Olson | DET - CHW | Q11-32'’ | New pitcher | - | ||
Nola | PHI - LAD | Q11-42'’ | New pitcher | - | ||
Olson | DET - CHW | Q11-42'’ | New pitcher | - | ||
Nola | PHI - LAD | Q11-48'’ | Hit against | -0.6 | ||
Nola | PHI - LAD | Q11-52'’ | New pitcher | - | ||
Sánchez | KC - BAL | Q11-78'’ | Base on ball | 2 | ||
Bell | WSH - ARI | Q12-27'’ | Strikeout | - | ||
Altuve | MIN - HOU | Q13-38'’ | Single | 3 | ||
Suzuki | CHC - SD | Q14-28'’ | Base on ball | 2 | ||
Altuve | MIN - HOU | Q1-28'’ | Single | 3 |
Sub out | Sub in | |
---|---|---|
Rutschman BAL 7.4M | 3.2M Sánchez BAL | |
Marte ARI 8.5M | 8.0M Altuve HOU |
From | To | Status |
---|
Team owner | Id |
---|---|
Team name | Dijofevul |
Team value | Currency |
Finished players | 10 |
Active players | 0 |
Remaining players | 0 |
Current points | 112.2 |
Current position | 4th/ 94 |
Created at | 5 Apr 2025 17:01 |
Using your existing team you can participate with several copies of this team in the same tournament. These teams will be linked, ans you can perform same changes to these teams automatically