Details
Scoring
How to play
# | Name | FP | AP | RP | PTS | P/P | Payout |
---|
Place | Ratio | Prize |
---|---|---|
1 | 100.00% | €400.00 |
Starts at | 1 November 2024 02:30 |
---|---|
Ends at | 1 November 2024 05:00 |
Entrants | 0 |
Prizepool | €400.00 |
ID | 930721 |
Creator | Scout Ltd |
Gameweek | 2 |
Buy in | €200.00 |
Rake | €10.00 |
Details | 65M |
Pick the number of players according to the required amount, as well as keeping within your budget. Your players will score points according to how well they perform in their match.