Details
Scoring
How to play
# | Name | FP | AP | RP | PTS | P/P | Payout |
---|
Place | Ratio | Prize |
---|---|---|
1 | 100.00% | €5.40 |
Starts at | 15 November 2024 00:00 |
---|---|
Ends at | 15 November 2024 04:40 |
Entrants | 0 |
Prizepool | €5.40 |
ID | 935784 |
Creator | Scout Ltd |
Gameweek | 40 |
Buy in | €2.70 |
Rake | €0.30 |
Details | 97M |
Pick the number of players according to the required amount, as well as keeping within your budget. Your players will score points according to how well they perform in their match.