Details
Scoring
How to play
Henry | BUF - BAL | Q1-1'’ | Rushing yards | 0.1 | ||
Henry | BUF - BAL | Q1-1'’ | Rushing yards | 0.1 | ||
Henry | BUF - BAL | Q1-2'’ | Rushing yards | 0.2 | ||
Jackson | BUF - BAL | Q1-2'’ | Rushing yards | 0.9 | ||
Likely | BUF - BAL | Q1-3'’ | Reception | 1 | ||
Likely | BUF - BAL | Q1-3'’ | Receiving yards | 3.9 | ||
Jackson | BUF - BAL | Q1-3'’ | Passing yards | 1.56 | ||
Likely | BUF - BAL | Q1-4'’ | Reception | 1 | ||
Likely | BUF - BAL | Q1-4'’ | Receiving yards | 0.5 | ||
Jackson | BUF - BAL | Q1-4'’ | Passing yards | 0.2 | ||
Jackson | BUF - BAL | Q1-5'’ | Passing yards | 0.64 | ||
Jackson | BUF - BAL | Q1-5'’ | Passing TD | 4 | ||
Allen | BUF - BAL | Q1-6'’ | Passing yards | 1.36 | ||
Allen | BUF - BAL | Q1-7'’ | Rushing yards | -0.1 | ||
Allen | BUF - BAL | Q1-8'’ | Rushing yards | 0.7 | ||
Henry | BUF - BAL | Q1-11'’ | Rushing yards | -0.1 | ||
Allen | BUF - BAL | Q1-12'’ | Passing yards | 0.44 | ||
Jackson | BUF - BAL | Q1-12'’ | Intercepted | -2 | ||
Henry | BUF - BAL | Q1-15'’ | Rushing yards | 1 | ||
Jackson | BUF - BAL | Q2-1'’ | Rushing yards | 1.6 | ||
Jackson | BUF - BAL | Q2-2'’ | Rushing yards | -0.4 | ||
Jackson | BUF - BAL | Q2-3'’ | Passing yards | 0.64 | ||
Likely | BUF - BAL | Q2-3'’ | Reception | 1 | ||
Likely | BUF - BAL | Q2-3'’ | Receiving yards | 0.5 | ||
Jackson | BUF - BAL | Q2-3'’ | Passing yards | 0.2 | ||
Jackson | BUF - BAL | Q2-4'’ | Fumble lost | -2 | ||
Allen | BUF - BAL | Q2-5'’ | Passing yards | 0.52 | ||
Henry | BUF - BAL | Q2-7'’ | Rushing yards | 0.7 | ||
Jackson | BUF - BAL | Q2-7'’ | Rushing yards | 1.1 | ||
Allen | BUF - BAL | Q2-7'’ | Rushing yards | 0.1 | ||
Allen | BUF - BAL | Q2-7'’ | Rushing TD | 6 | ||
Henry | BUF - BAL | Q2-8'’ | Rushing yards | 0.2 | ||
Jackson | BUF - BAL | Q2-9'’ | Passing yards | 1.68 | ||
Henry | BUF - BAL | Q2-10'’ | Rushing yards | -0.1 | ||
Allen | BUF - BAL | Q2-12'’ | Passing yards | 0.28 | ||
Allen | BUF - BAL | Q2-14'’ | Passing yards | 0.16 | ||
Jackson | BUF - BAL | Q2-15'’ | Rushing yards | -0.1 | ||
Allen | BUF - BAL | Q2-15'’ | Rushing yards | 0.4 | ||
Allen | BUF - BAL | Q2-15'’ | Rushing TD | 6 | ||
Allen | BUF - BAL | Q2-15'’ | Rushing yards | 0.4 | ||
Jackson | BUF - BAL | Q3-2'’ | Passing yards | 0.36 | ||
Jackson | BUF - BAL | Q3-2'’ | Passing yards | 0.2 | ||
Henry | BUF - BAL | Q3-4'’ | Rushing yards | 1.2 | ||
Jackson | BUF - BAL | Q3-5'’ | Passing yards | 0.2 | ||
Allen | BUF - BAL | Q3-6'’ | Passing yards | 0.08 | ||
Allen | BUF - BAL | Q3-6'’ | Passing yards | 0.12 | ||
Samuel | BUF - BAL | Q3-7'’ | Reception | 1 | ||
Samuel | BUF - BAL | Q3-7'’ | Receiving yards | 0.8 | ||
Allen | BUF - BAL | Q3-7'’ | Passing yards | 0.32 | ||
Allen | BUF - BAL | Q3-8'’ | Passing yards | 0.2 | ||
Knox | BUF - BAL | Q3-9'’ | Reception | 1 | ||
Henry | BUF - BAL | Q3-10'’ | Rushing yards | 0.6 | ||
Henry | BUF - BAL | Q3-11'’ | Rushing yards | 1.7 | ||
Henry | BUF - BAL | Q3-11'’ | Rushing yards | 0.3 | ||
Jackson | BUF - BAL | Q3-12'’ | Passing yards | 0.48 | ||
Henry | BUF - BAL | Q3-13'’ | Rushing yards | 1.5 | ||
Henry | BUF - BAL | Q3-14'’ | Rushing yards | 0.5 | ||
Henry | BUF - BAL | Q3-14'’ | Rushing TD | 6 | ||
Allen | BUF - BAL | Q3-15'’ | Passing yards | 0.36 | ||
Allen | BUF - BAL | Q4-1'’ | Passing yards | 0.2 | ||
Jackson | BUF - BAL | Q4-3'’ | Passing yards | 0.16 | ||
Henry | BUF - BAL | Q4-4'’ | Rushing yards | 0.5 | ||
Allen | BUF - BAL | Q4-7'’ | Passing yards | 0.48 | ||
Jackson | BUF - BAL | Q4-7'’ | Passing yards | 0.64 | ||
Allen | BUF - BAL | Q4-8'’ | Passing yards | 0.2 | ||
Samuel | BUF - BAL | Q4-9'’ | Reception | 1 | ||
Samuel | BUF - BAL | Q4-9'’ | Receiving yards | 0.1 | ||
Allen | BUF - BAL | Q4-9'’ | Passing yards | 0.04 | ||
Allen | BUF - BAL | Q4-9'’ | Passing yards | 0.32 | ||
Allen | BUF - BAL | Q4-10'’ | Rushing yards | 0.2 | ||
Allen | BUF - BAL | Q4-11'’ | Rushing yards | 0.5 | ||
Jackson | BUF - BAL | Q4-12'’ | Passing yards | 0.16 | ||
Jackson | BUF - BAL | Q4-12'’ | Passing yards | 0.12 | ||
Jackson | BUF - BAL | Q4-12'’ | Rushing yards | 0.8 | ||
Jackson | BUF - BAL | Q4-13'’ | Passing yards | 1.08 | ||
Jackson | BUF - BAL | Q4-13'’ | Passing yards | 0.12 | ||
Allen | BUF - BAL | Q4-14'’ | Rushing yards | -0.1 | ||
Likely | BUF - BAL | Q4-14'’ | Reception | 1 | ||
Likely | BUF - BAL | Q4-14'’ | Receiving yards | 2.4 | ||
Likely | BUF - BAL | Q4-14'’ | Receiving TD | 6 | ||
Jackson | BUF - BAL | Q4-14'’ | Passing yards | 0.96 | ||
Jackson | BUF - BAL | Q4-14'’ | Passing TD | 4 | ||
Jackson | BUF - BAL | Q4-14'’ | Passing yards | 0.76 | ||
Allen | BUF - BAL | Q4-15'’ | Rushing yards | -0.1 |
Substitution Out | Substitution In |
---|
After the deadline of GW | Before the deadline of GW | Status |
---|
Team owner | anguila #37907 |
---|---|
Team Name | anguila |
Team Value GW 20 | 96.58M |
Finished players | 6 |
Active players | 0 |
Remaining players | 0 |
Current points | 0 |
Current position | -/ 1 |
Created at | 19 Jan 2025 22:39 |
Using an existing team you can participate with several copies of this team in the same tournament. These teams will be linked, so you will have the option of making changes to all by making change to one of them.