Details
Scoring
How to Play
Valdez | HOU - NYM | Q1-11'’ | Top | - | ||
Valdez | HOU - NYM | Q1-12'’ | New pitcher | - | ||
Pham | MIA - PIT | Q1-17'’ | Strikeout | - | ||
Valdez | HOU - NYM | Q1-18'’ | Inning pitched | 2.25 | ||
Valdez | HOU - NYM | Q1-22'’ | New pitcher | - | ||
Valdez | HOU - NYM | Q1-28'’ | Hit against | -0.6 | ||
Valdez | HOU - NYM | Q1-32'’ | New pitcher | - | ||
Valdez | HOU - NYM | Q1-38'’ | Lost base | -0.6 | ||
Valdez | HOU - NYM | Q1-42'’ | New pitcher | - | ||
Valdez | HOU - NYM | Q1-52'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q2-11'’ | Bottom | - | ||
Wheeler | WSH - PHI | Q2-12'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q2-17'’ | Strikeout | 2 | ||
Wheeler | WSH - PHI | Q2-18'’ | Inning pitched | 2.25 | ||
Wheeler | WSH - PHI | Q2-22'’ | New pitcher | - | ||
Witt Jr. | KC - CLE | Q2-27'’ | Strikeout | - | ||
Wheeler | WSH - PHI | Q2-32'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q2-37'’ | Strikeout | 2 | ||
Alvarez | HOU - NYM | Q2-38'’ | Base on ball | 2 | ||
Valdez | HOU - NYM | Q3-11'’ | Top | - | ||
Valdez | HOU - NYM | Q3-12'’ | New pitcher | - | ||
Valdez | HOU - NYM | Q3-18'’ | Inning pitched | 2.25 | ||
O'Neill | TOR - BAL | Q3-18'’ | Base on ball | 2 | ||
Valdez | HOU - NYM | Q3-22'’ | New pitcher | - | ||
Valdez | HOU - NYM | Q3-32'’ | New pitcher | - | ||
Valdez | HOU - NYM | Q3-42'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q4-11'’ | Bottom | - | ||
Wheeler | WSH - PHI | Q4-12'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q4-17'’ | Strikeout | 2 | ||
Wheeler | WSH - PHI | Q4-18'’ | Inning pitched | 2.25 | ||
Wheeler | WSH - PHI | Q4-22'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q4-27'’ | Strikeout | 2 | ||
Wheeler | WSH - PHI | Q4-32'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q4-37'’ | Strikeout | 2 | ||
Valdez | HOU - NYM | Q5-11'’ | Top | - | ||
Valdez | HOU - NYM | Q5-12'’ | New pitcher | - | ||
Valdez | HOU - NYM | Q5-17'’ | Strikeout | 2 | ||
Valdez | HOU - NYM | Q5-18'’ | Inning pitched | 2.25 | ||
Valdez | HOU - NYM | Q5-22'’ | New pitcher | - | ||
Valdez | HOU - NYM | Q5-28'’ | Lost base | -0.6 | ||
Valdez | HOU - NYM | Q5-32'’ | New pitcher | - | ||
Valdez | HOU - NYM | Q5-42'’ | New pitcher | - | ||
Pham | MIA - PIT | Q5-47'’ | Strikeout | - | ||
O'Neill | TOR - BAL | Q5-58'’ | Rbi | 2 | ||
O'Neill | TOR - BAL | Q5-58'’ | Home run | 10 | ||
Wheeler | WSH - PHI | Q6-11'’ | Bottom | - | ||
Wheeler | WSH - PHI | Q6-12'’ | New pitcher | - | ||
Paredes | HOU - NYM | Q6-18'’ | Base on ball | 2 | ||
Wheeler | WSH - PHI | Q6-18'’ | Inning pitched | 2.25 | ||
Wheeler | WSH - PHI | Q6-18'’ | Hit against | -0.6 | ||
Wheeler | WSH - PHI | Q6-22'’ | New pitcher | - | ||
Alvarez | HOU - NYM | Q6-27'’ | Strikeout | - | ||
Wheeler | WSH - PHI | Q6-32'’ | New pitcher | - | ||
Bogaerts | SD - ATL | Q6-38'’ | Single | 3 | ||
Witt Jr. | KC - CLE | Q6-48'’ | Single | 3 | ||
Diaz | HOU - NYM | Q6-48'’ | Single | 3 | ||
Diaz | HOU - NYM | Q6-48'’ | Rbi | 2 | ||
Pasquantino | KC - CLE | Q6-58'’ | Rbi | 2 | ||
Pasquantino | KC - CLE | Q6-58'’ | Home run | 10 | ||
Valdez | HOU - NYM | Q7-11'’ | Top | - | ||
Valdez | HOU - NYM | Q7-12'’ | New pitcher | - | ||
Valdez | HOU - NYM | Q7-17'’ | Strikeout | 2 | ||
Valdez | HOU - NYM | Q7-18'’ | Inning pitched | 2.25 | ||
Valdez | HOU - NYM | Q7-22'’ | New pitcher | - | ||
Valdez | HOU - NYM | Q7-32'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q8-11'’ | Bottom | - | ||
Wheeler | WSH - PHI | Q8-12'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q8-18'’ | Inning pitched | 2.25 | ||
Wheeler | WSH - PHI | Q8-22'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q8-28'’ | Lost base | -0.6 | ||
Wheeler | WSH - PHI | Q8-32'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q8-42'’ | New pitcher | - | ||
Valdez | HOU - NYM | Q9-11'’ | Top | - | ||
Valdez | HOU - NYM | Q9-12'’ | New pitcher | - | ||
Valdez | HOU - NYM | Q9-18'’ | Inning pitched | 2.25 | ||
Valdez | HOU - NYM | Q9-22'’ | New pitcher | - | ||
Valdez | HOU - NYM | Q9-28'’ | Hit against | -0.6 | ||
Valdez | HOU - NYM | Q9-32'’ | New pitcher | - | ||
Valdez | HOU - NYM | Q9-42'’ | New pitcher | - | ||
O'Neill | TOR - BAL | Q9-48'’ | Single | 3 | ||
Pham | MIA - PIT | Q9-58'’ | Base on ball | 2 | ||
Wheeler | WSH - PHI | Q10-11'’ | Bottom | - | ||
Wheeler | WSH - PHI | Q10-12'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q10-17'’ | Strikeout | 2 | ||
Wheeler | WSH - PHI | Q10-18'’ | Inning pitched | 2.25 | ||
Wheeler | WSH - PHI | Q10-22'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q10-27'’ | Strikeout | 2 | ||
Wheeler | WSH - PHI | Q10-32'’ | New pitcher | - | ||
Diaz | HOU - NYM | Q10-38'’ | Base on ball | 2 | ||
Wheeler | WSH - PHI | Q10-38'’ | Hit against | -0.6 | ||
Wheeler | WSH - PHI | Q10-38'’ | Earned run | -2 | ||
Wheeler | WSH - PHI | Q10-42'’ | New pitcher | - | ||
Bogaerts | SD - ATL | Q10-47'’ | Strikeout | - | ||
Valdez | HOU - NYM | Q11-11'’ | Top | - | ||
Valdez | HOU - NYM | Q11-12'’ | New pitcher | - | ||
Valdez | HOU - NYM | Q11-18'’ | Inning pitched | 2.25 | ||
Valdez | HOU - NYM | Q11-22'’ | New pitcher | - | ||
Valdez | HOU - NYM | Q11-28'’ | Hit against | -0.6 | ||
Valdez | HOU - NYM | Q11-32'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q12-11'’ | Bottom | - | ||
Wheeler | WSH - PHI | Q12-12'’ | New pitcher | - | ||
Witt Jr. | KC - CLE | Q12-17'’ | Strikeout | - | ||
Wheeler | WSH - PHI | Q12-18'’ | Lost base | -0.6 | ||
Wheeler | WSH - PHI | Q12-18'’ | Inning pitched | 2.25 | ||
Wheeler | WSH - PHI | Q12-22'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q12-27'’ | Strikeout | 2 | ||
Wheeler | WSH - PHI | Q12-32'’ | New pitcher | - | ||
Valdez | HOU - NYM | Q13-11'’ | Top | - | ||
Valdez | HOU - NYM | Q13-12'’ | New pitcher | - | ||
Valdez | HOU - NYM | Q13-18'’ | Hit against | -0.6 | ||
Valdez | HOU - NYM | Q13-18'’ | Inning pitched | 2.25 | ||
Valdez | HOU - NYM | Q13-22'’ | New pitcher | - | ||
Valdez | HOU - NYM | Q13-27'’ | Strikeout | 2 | ||
Valdez | HOU - NYM | Q13-32'’ | New pitcher | - | ||
O'Neill | TOR - BAL | Q13-38'’ | Single | 3 | ||
Valdez | HOU - NYM | Q13-42'’ | New pitcher | - | ||
Valdez | HOU - NYM | Q13-47'’ | Strikeout | 2 | ||
Paredes | HOU - NYM | Q14-17'’ | Strikeout | - | ||
Alvarez | HOU - NYM | Q14-28'’ | Base on ball | 2 | ||
Bogaerts | SD - ATL | Q14-67'’ | Base on ball | 2 | ||
O'Neill | TOR - BAL | Q15-68'’ | Base on ball | 2 | ||
Witt Jr. | KC - CLE | Q1-47'’ | Strikeout | - | ||
Pham | MIA - PIT | Q1-28'’ | Double | 5 | ||
Pasquantino | KC - CLE | Q1-18'’ | Double | 5 |
Sub out | Sub in |
---|
From | To | Status |
---|
Team name | |
---|---|
Team value | - |
Finished players | 0 |
Active players | 0 |
Remaining players | 0 |
Current points | |
Current position | |
Created at |
Using your existing team you can participate with several copies of this team in the same tournament. These teams will be linked, ans you can perform same changes to these teams automatically