Details
Scoring
How to Play
Turner | WSH - PHI | Q1-17'’ | Strikeout | - | ||
Ward | CHW - LAA | Q1-18'’ | Double | 5 | ||
Skenes | MIA - PIT | Q2-11'’ | Bottom | - | ||
Wheeler | WSH - PHI | Q2-11'’ | Bottom | - | ||
Skenes | MIA - PIT | Q2-12'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q2-12'’ | New pitcher | - | ||
Skenes | MIA - PIT | Q2-17'’ | Strikeout | 2 | ||
Wheeler | WSH - PHI | Q2-17'’ | Strikeout | 2 | ||
Skenes | MIA - PIT | Q2-18'’ | Inning pitched | 2.25 | ||
Wheeler | WSH - PHI | Q2-18'’ | Inning pitched | 2.25 | ||
Skenes | MIA - PIT | Q2-22'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q2-22'’ | New pitcher | - | ||
Skenes | MIA - PIT | Q2-27'’ | Strikeout | 2 | ||
Guerrero Jr. | TOR - BAL | Q2-27'’ | Strikeout | - | ||
Skenes | MIA - PIT | Q2-32'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q2-32'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q2-37'’ | Strikeout | 2 | ||
Langford | TEX - BOS | Q2-38'’ | Base on ball | 2 | ||
O'Hoppe | CHW - LAA | Q3-28'’ | Single | 3 | ||
Gonzales | MIA - PIT | Q3-37'’ | Strikeout | - | ||
Skenes | MIA - PIT | Q4-11'’ | Bottom | - | ||
Wheeler | WSH - PHI | Q4-11'’ | Bottom | - | ||
Skenes | MIA - PIT | Q4-12'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q4-12'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q4-17'’ | Strikeout | 2 | ||
Skenes | MIA - PIT | Q4-18'’ | Inning pitched | 2.25 | ||
Wheeler | WSH - PHI | Q4-18'’ | Inning pitched | 2.25 | ||
Skenes | MIA - PIT | Q4-22'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q4-22'’ | New pitcher | - | ||
Skenes | MIA - PIT | Q4-27'’ | Strikeout | 2 | ||
Wheeler | WSH - PHI | Q4-27'’ | Strikeout | 2 | ||
Skenes | MIA - PIT | Q4-32'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q4-32'’ | New pitcher | - | ||
Skenes | MIA - PIT | Q4-37'’ | Strikeout | 2 | ||
Wheeler | WSH - PHI | Q4-37'’ | Strikeout | 2 | ||
Skenes | MIA - PIT | Q6-11'’ | Bottom | - | ||
Wheeler | WSH - PHI | Q6-11'’ | Bottom | - | ||
Skenes | MIA - PIT | Q6-12'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q6-12'’ | New pitcher | - | ||
Skenes | MIA - PIT | Q6-18'’ | Inning pitched | 2.25 | ||
Skenes | MIA - PIT | Q6-18'’ | Hit against | -0.6 | ||
Wheeler | WSH - PHI | Q6-18'’ | Inning pitched | 2.25 | ||
Wheeler | WSH - PHI | Q6-18'’ | Hit against | -0.6 | ||
Skenes | MIA - PIT | Q6-22'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q6-22'’ | New pitcher | - | ||
Skenes | MIA - PIT | Q6-28'’ | Hit against | -0.6 | ||
Skenes | MIA - PIT | Q6-32'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q6-32'’ | New pitcher | - | ||
Skenes | MIA - PIT | Q6-42'’ | New pitcher | - | ||
Skenes | MIA - PIT | Q6-48'’ | Earned run | -2 | ||
Skenes | MIA - PIT | Q6-52'’ | New pitcher | - | ||
Skenes | MIA - PIT | Q6-57'’ | Strikeout | 2 | ||
Bohm | WSH - PHI | Q7-37'’ | Strikeout | - | ||
Skenes | MIA - PIT | Q8-11'’ | Bottom | - | ||
Wheeler | WSH - PHI | Q8-11'’ | Bottom | - | ||
Skenes | MIA - PIT | Q8-12'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q8-12'’ | New pitcher | - | ||
Skenes | MIA - PIT | Q8-18'’ | Hit against | -0.6 | ||
Skenes | MIA - PIT | Q8-18'’ | Inning pitched | 2.25 | ||
Wheeler | WSH - PHI | Q8-18'’ | Inning pitched | 2.25 | ||
Skenes | MIA - PIT | Q8-22'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q8-22'’ | New pitcher | - | ||
Skenes | MIA - PIT | Q8-27'’ | Strikeout | 2 | ||
Wheeler | WSH - PHI | Q8-28'’ | Lost base | -0.6 | ||
Guerrero Jr. | TOR - BAL | Q8-28'’ | Base on ball | 2 | ||
Skenes | MIA - PIT | Q8-32'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q8-32'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q8-42'’ | New pitcher | - | ||
Gonzales | MIA - PIT | Q9-17'’ | Strikeout | - | ||
Skenes | MIA - PIT | Q10-11'’ | Bottom | - | ||
Wheeler | WSH - PHI | Q10-11'’ | Bottom | - | ||
Skenes | MIA - PIT | Q10-12'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q10-12'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q10-17'’ | Strikeout | 2 | ||
Skenes | MIA - PIT | Q10-18'’ | Inning pitched | 2.25 | ||
Wheeler | WSH - PHI | Q10-18'’ | Inning pitched | 2.25 | ||
Skenes | MIA - PIT | Q10-22'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q10-22'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q10-27'’ | Strikeout | 2 | ||
Skenes | MIA - PIT | Q10-32'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q10-32'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q10-38'’ | Hit against | -0.6 | ||
Wheeler | WSH - PHI | Q10-38'’ | Earned run | -2 | ||
Wheeler | WSH - PHI | Q10-42'’ | New pitcher | - | ||
Duran | TEX - BOS | Q11-17'’ | Strikeout | - | ||
Gonzales | MIA - PIT | Q11-38'’ | Rbi | 2 | ||
Gonzales | MIA - PIT | Q11-38'’ | Home run | 10 | ||
Skenes | MIA - PIT | Q12-11'’ | Bottom | - | ||
Wheeler | WSH - PHI | Q12-11'’ | Bottom | - | ||
Skenes | MIA - PIT | Q12-12'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q12-12'’ | New pitcher | - | ||
Skenes | MIA - PIT | Q12-17'’ | Strikeout | 2 | ||
Skenes | MIA - PIT | Q12-18'’ | Inning pitched | 2.25 | ||
Wheeler | WSH - PHI | Q12-18'’ | Lost base | -0.6 | ||
Wheeler | WSH - PHI | Q12-18'’ | Inning pitched | 2.25 | ||
Skenes | MIA - PIT | Q12-22'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q12-22'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q12-27'’ | Strikeout | 2 | ||
Skenes | MIA - PIT | Q12-28'’ | Lost base | -0.6 | ||
Skenes | MIA - PIT | Q12-32'’ | New pitcher | - | ||
Wheeler | WSH - PHI | Q12-32'’ | New pitcher | - | ||
Skenes | MIA - PIT | Q12-38'’ | Lost base | -0.6 | ||
O'Hoppe | CHW - LAA | Q13-37'’ | Strikeout | - | ||
Bohm | WSH - PHI | Q13-37'’ | Strikeout | - | ||
Duran | TEX - BOS | Q15-28'’ | Single | 3 | ||
Turner | WSH - PHI | Q15-58'’ | Base on ball | 2 | ||
Langford | TEX - BOS | Q1-28'’ | Single | 3 | ||
Guerrero Jr. | TOR - BAL | Q1-38'’ | Base on ball | 2 | ||
Bohm | WSH - PHI | Q1-18'’ | Single | 3 | ||
O'Hoppe | CHW - LAA | Q1-38'’ | Rbi | 2 | ||
O'Hoppe | CHW - LAA | Q1-38'’ | Home run | 10 | ||
Bohm | WSH - PHI | Q1-48'’ | Rbi | 2 | ||
Bohm | WSH - PHI | Q1-48'’ | Double | 5 |
Sub out | Sub in |
---|
From | To | Status |
---|
Team name | |
---|---|
Team value | - |
Finished players | 0 |
Active players | 0 |
Remaining players | 0 |
Current points | |
Current position | |
Created at |
Using your existing team you can participate with several copies of this team in the same tournament. These teams will be linked, ans you can perform same changes to these teams automatically