Details
Scoring
How to play
Greene | CIN - TEX | Q1-11'’ | Top | - | ||
Greene | CIN - TEX | Q1-12'’ | New Pitcher | - | ||
Greene | CIN - TEX | Q1-18'’ | Inning Pitched | 2.25 | ||
Greene | CIN - TEX | Q1-22'’ | New Pitcher | - | ||
Greene | CIN - TEX | Q1-28'’ | Base On Balls Against | -0.6 | ||
Greene | CIN - TEX | Q1-32'’ | New Pitcher | - | ||
Greene | CIN - TEX | Q1-37'’ | Strikeout | 2 | ||
Trout | STL - LAA | Q1-38'’ | Run Batted In | 2 | ||
Trout | STL - LAA | Q1-38'’ | Home Run | 10 | ||
Greene | CIN - TEX | Q1-42'’ | New Pitcher | - | ||
Santana | SD - CLE | Q1-48'’ | Single | 3 | ||
Skenes | TB - PIT | Q2-11'’ | Bottom | - | ||
Skenes | TB - PIT | Q2-12'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q2-18'’ | Inning Pitched | 2.25 | ||
Skenes | TB - PIT | Q2-22'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q2-32'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q2-38'’ | Hit Against | -0.6 | ||
Skenes | TB - PIT | Q2-42'’ | New Pitcher | - | ||
Greene | CIN - TEX | Q3-11'’ | Top | - | ||
Greene | CIN - TEX | Q3-12'’ | New Pitcher | - | ||
Greene | CIN - TEX | Q3-18'’ | Inning Pitched | 2.25 | ||
Greene | CIN - TEX | Q3-22'’ | New Pitcher | - | ||
Crow-Armstrong | ATH - CHC | Q3-27'’ | Strikeout | - | ||
Greene | CIN - TEX | Q3-27'’ | Strikeout | 2 | ||
Greene | CIN - TEX | Q3-32'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q4-11'’ | Bottom | - | ||
Skenes | TB - PIT | Q4-12'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q4-18'’ | Inning Pitched | 2.25 | ||
Skenes | TB - PIT | Q4-22'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q4-32'’ | New Pitcher | - | ||
Peña | HOU - SF | Q4-38'’ | Base On Balls | 2 | ||
Greene | CIN - TEX | Q5-11'’ | Top | - | ||
Greene | CIN - TEX | Q5-12'’ | New Pitcher | - | ||
Greene | CIN - TEX | Q5-18'’ | Inning Pitched | 2.25 | ||
Greene | CIN - TEX | Q5-22'’ | New Pitcher | - | ||
Kwan | SD - CLE | Q5-27'’ | Strikeout | - | ||
Greene | CIN - TEX | Q5-27'’ | Strikeout | 2 | ||
Greene | CIN - TEX | Q5-32'’ | New Pitcher | - | ||
Greene | CIN - TEX | Q5-38'’ | Hit Against | -0.6 | ||
Greene | CIN - TEX | Q5-42'’ | New Pitcher | - | ||
Greene | CIN - TEX | Q5-47'’ | Strikeout | 2 | ||
Skenes | TB - PIT | Q6-11'’ | Bottom | - | ||
Skenes | TB - PIT | Q6-12'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q6-18'’ | Inning Pitched | 2.25 | ||
Skenes | TB - PIT | Q6-22'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q6-32'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q6-38'’ | Hit Against | -0.6 | ||
Skenes | TB - PIT | Q6-42'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q6-47'’ | Strikeout | 2 | ||
Machado | SD - CLE | Q6-58'’ | Single | 3 | ||
Greene | CIN - TEX | Q7-11'’ | Top | - | ||
Greene | CIN - TEX | Q7-12'’ | New Pitcher | - | ||
Greene | CIN - TEX | Q7-18'’ | Hit Against | -0.6 | ||
Greene | CIN - TEX | Q7-18'’ | Inning Pitched | 2.25 | ||
Greene | CIN - TEX | Q7-22'’ | New Pitcher | - | ||
Greene | CIN - TEX | Q7-32'’ | New Pitcher | - | ||
Greene | CIN - TEX | Q7-37'’ | Strikeout | 2 | ||
Greene | CIN - TEX | Q7-42'’ | New Pitcher | - | ||
Greene | CIN - TEX | Q7-48'’ | Hit Against | -0.6 | ||
Greene | CIN - TEX | Q7-48'’ | Earned Run | -2 | ||
Greene | CIN - TEX | Q7-52'’ | New Pitcher | - | ||
Crow-Armstrong | ATH - CHC | Q7-68'’ | Run Batted In | 2 | ||
Crow-Armstrong | ATH - CHC | Q7-68'’ | Double | 5 | ||
Skenes | TB - PIT | Q8-11'’ | Bottom | - | ||
Skenes | TB - PIT | Q8-12'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q8-17'’ | Strikeout | 2 | ||
Skenes | TB - PIT | Q8-18'’ | Inning Pitched | 2.25 | ||
Skenes | TB - PIT | Q8-22'’ | New Pitcher | - | ||
Peña | HOU - SF | Q8-27'’ | Strikeout | - | ||
Skenes | TB - PIT | Q8-32'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q8-37'’ | Strikeout | 2 | ||
Greene | CIN - TEX | Q9-11'’ | Top | - | ||
Greene | CIN - TEX | Q9-12'’ | New Pitcher | - | ||
Greene | CIN - TEX | Q9-18'’ | Inning Pitched | 2.25 | ||
Greene | CIN - TEX | Q9-22'’ | New Pitcher | - | ||
Greene | CIN - TEX | Q9-32'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q10-11'’ | Bottom | - | ||
Skenes | TB - PIT | Q10-12'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q10-17'’ | Strikeout | 2 | ||
Skenes | TB - PIT | Q10-18'’ | Inning Pitched | 2.25 | ||
Skenes | TB - PIT | Q10-22'’ | New Pitcher | - | ||
Machado | SD - CLE | Q10-28'’ | Single | 3 | ||
Skenes | TB - PIT | Q10-32'’ | New Pitcher | - | ||
Peña | HOU - SF | Q10-77'’ | Strikeout | - | ||
Greene | CIN - TEX | Q11-11'’ | Top | - | ||
Greene | CIN - TEX | Q11-12'’ | New Pitcher | - | ||
Greene | CIN - TEX | Q11-18'’ | Inning Pitched | 2.25 | ||
Greene | CIN - TEX | Q11-22'’ | New Pitcher | - | ||
Greene | CIN - TEX | Q11-32'’ | New Pitcher | - | ||
Trout | STL - LAA | Q11-37'’ | Strikeout | - | ||
Greene | CIN - TEX | Q11-37'’ | Strikeout | 2 | ||
Skenes | TB - PIT | Q12-11'’ | Bottom | - | ||
Skenes | TB - PIT | Q12-12'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q12-18'’ | Hit Against | -0.6 | ||
Skenes | TB - PIT | Q12-18'’ | Inning Pitched | 2.25 | ||
Skenes | TB - PIT | Q12-22'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q12-32'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q12-38'’ | Earned Run | -2 | ||
Skenes | TB - PIT | Q12-42'’ | New Pitcher | - | ||
Greene | CIN - TEX | Q13-11'’ | Top | - | ||
Greene | CIN - TEX | Q13-12'’ | New Pitcher | - | ||
Greene | CIN - TEX | Q13-17'’ | Strikeout | 2 | ||
Santana | SD - CLE | Q13-18'’ | Base On Balls | 2 | ||
Greene | CIN - TEX | Q13-18'’ | Inning Pitched | 2.25 | ||
Greene | CIN - TEX | Q13-22'’ | New Pitcher | - | ||
Greene | CIN - TEX | Q13-27'’ | Strikeout | 2 | ||
Greene | CIN - TEX | Q13-32'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q14-11'’ | Bottom | - | ||
Skenes | TB - PIT | Q14-12'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q14-18'’ | Inning Pitched | 2.25 | ||
Skenes | TB - PIT | Q14-22'’ | New Pitcher | - | ||
Machado | SD - CLE | Q14-27'’ | Strikeout | - | ||
Skenes | TB - PIT | Q14-27'’ | Strikeout | 2 | ||
Skenes | TB - PIT | Q14-32'’ | New Pitcher | - | ||
Skenes | TB - PIT | Q14-37'’ | Strikeout | 2 | ||
Kwan | SD - CLE | Q15-18'’ | Single | 3 | ||
Crow-Armstrong | ATH - CHC | Q15-38'’ | Single | 3 | ||
Santana | SD - CLE | Q15-48'’ | Single | 3 |
Substitution Out | Substitution In |
---|
After the deadline of GW | Before the deadline of GW | Status |
---|
Team owner | PARTYOMO #b3267aee-d8ae-4c5f-bb39-800e32a78a8b |
---|---|
Team Name | PARTYOMO |
Team Value GW 9 | 81.4M |
Finished players | 10 |
Active players | 0 |
Remaining players | 0 |
Current points | 122.3 |
Current position | 1st/ 3 |
Created at | 2 Apr 2025 03:39 |
Using an existing team you can participate with several copies of this team in the same tournament. These teams will be linked, so you will have the option of making changes to all by making change to one of them.