Details
Scoring
How to Play
Ober | MIN - HOU | Q1-11'’ | Top | - | ||
Ober | MIN - HOU | Q1-12'’ | New pitcher | - | ||
Ohtani | PHI - LAD | Q1-17'’ | Strikeout | - | ||
Ober | MIN - HOU | Q1-18'’ | Hit against | -0.6 | ||
Ober | MIN - HOU | Q1-18'’ | Earned run | -2 | ||
Ober | MIN - HOU | Q1-18'’ | Inning pitched | 2.25 | ||
Ober | MIN - HOU | Q1-22'’ | New pitcher | - | ||
Betts | PHI - LAD | Q1-28'’ | Single | 3 | ||
Ober | MIN - HOU | Q1-32'’ | New pitcher | - | ||
Ober | MIN - HOU | Q1-42'’ | New pitcher | - | ||
Ober | MIN - HOU | Q1-47'’ | Strikeout | 2 | ||
Bogaerts | CHC - SD | Q1-48'’ | Base on ball | 2 | ||
Arrighetti | MIN - HOU | Q2-11'’ | Bottom | - | ||
Arrighetti | MIN - HOU | Q2-12'’ | New pitcher | - | ||
Arrighetti | MIN - HOU | Q2-18'’ | Inning pitched | 2.25 | ||
Arrighetti | MIN - HOU | Q2-22'’ | New pitcher | - | ||
Arrighetti | MIN - HOU | Q2-32'’ | New pitcher | - | ||
Arrighetti | MIN - HOU | Q2-37'’ | Strikeout | 2 | ||
Ober | MIN - HOU | Q3-11'’ | Top | - | ||
Ober | MIN - HOU | Q3-12'’ | New pitcher | - | ||
Ober | MIN - HOU | Q3-18'’ | Lost base | -0.6 | ||
Ober | MIN - HOU | Q3-18'’ | Inning pitched | 2.25 | ||
Ober | MIN - HOU | Q3-22'’ | New pitcher | - | ||
Ober | MIN - HOU | Q3-28'’ | Hit against | -0.6 | ||
Ober | MIN - HOU | Q3-32'’ | New pitcher | - | ||
Suárez | WSH - ARI | Q3-37'’ | Strikeout | - | ||
Ober | MIN - HOU | Q3-37'’ | Strikeout | 2 | ||
Wells | PIT - NYY | Q3-38'’ | Single | 3 | ||
Wells | PIT - NYY | Q3-38'’ | Rbi | 2 | ||
Ober | MIN - HOU | Q3-42'’ | New pitcher | - | ||
Ober | MIN - HOU | Q3-47'’ | Strikeout | 2 | ||
Ober | MIN - HOU | Q3-52'’ | New pitcher | - | ||
Arrighetti | MIN - HOU | Q4-11'’ | Bottom | - | ||
Arrighetti | MIN - HOU | Q4-12'’ | New pitcher | - | ||
Arrighetti | MIN - HOU | Q4-17'’ | Strikeout | 2 | ||
Arrighetti | MIN - HOU | Q4-18'’ | Inning pitched | 2.25 | ||
Arrighetti | MIN - HOU | Q4-22'’ | New pitcher | - | ||
Arrighetti | MIN - HOU | Q4-32'’ | New pitcher | - | ||
Ober | MIN - HOU | Q5-11'’ | Top | - | ||
Ober | MIN - HOU | Q5-12'’ | New pitcher | - | ||
Ohtani | PHI - LAD | Q5-18'’ | Base on ball | 2 | ||
Ober | MIN - HOU | Q5-18'’ | Inning pitched | 2.25 | ||
Ober | MIN - HOU | Q5-22'’ | New pitcher | - | ||
Betts | PHI - LAD | Q5-28'’ | Single | 3 | ||
Goldschmidt | PIT - NYY | Q5-28'’ | Single | 3 | ||
Ober | MIN - HOU | Q5-32'’ | New pitcher | - | ||
Ober | MIN - HOU | Q5-37'’ | Strikeout | 2 | ||
Arrighetti | MIN - HOU | Q6-11'’ | Bottom | - | ||
Arrighetti | MIN - HOU | Q6-12'’ | New pitcher | - | ||
Arrighetti | MIN - HOU | Q6-18'’ | Lost base | -0.6 | ||
Arrighetti | MIN - HOU | Q6-18'’ | Inning pitched | 2.25 | ||
Arrighetti | MIN - HOU | Q6-22'’ | New pitcher | - | ||
Arrighetti | MIN - HOU | Q6-32'’ | New pitcher | - | ||
Arrighetti | MIN - HOU | Q6-38'’ | Lost base | -0.6 | ||
Arrighetti | MIN - HOU | Q6-42'’ | New pitcher | - | ||
Arrighetti | MIN - HOU | Q6-52'’ | New pitcher | - | ||
Ober | MIN - HOU | Q7-11'’ | Top | - | ||
Ober | MIN - HOU | Q7-12'’ | New pitcher | - | ||
Bogaerts | CHC - SD | Q7-18'’ | Single | 3 | ||
Ober | MIN - HOU | Q7-18'’ | Inning pitched | 2.25 | ||
Ober | MIN - HOU | Q7-22'’ | New pitcher | - | ||
Ober | MIN - HOU | Q7-32'’ | New pitcher | - | ||
Grichuk | WSH - ARI | Q7-38'’ | Base on ball | 2 | ||
Ober | MIN - HOU | Q7-38'’ | Hit against | -0.6 | ||
Ober | MIN - HOU | Q7-42'’ | New pitcher | - | ||
Ober | MIN - HOU | Q7-48'’ | Lost base | -0.6 | ||
Ober | MIN - HOU | Q7-52'’ | New pitcher | - | ||
Ober | MIN - HOU | Q7-57'’ | Strikeout | 2 | ||
Arrighetti | MIN - HOU | Q8-11'’ | Bottom | - | ||
Arrighetti | MIN - HOU | Q8-12'’ | New pitcher | - | ||
Arrighetti | MIN - HOU | Q8-18'’ | Inning pitched | 2.25 | ||
Arrighetti | MIN - HOU | Q8-22'’ | New pitcher | - | ||
Arrighetti | MIN - HOU | Q8-28'’ | Lost base | -0.6 | ||
Arrighetti | MIN - HOU | Q8-32'’ | New pitcher | - | ||
Arrighetti | MIN - HOU | Q8-38'’ | Hit against | -0.6 | ||
Arrighetti | MIN - HOU | Q8-42'’ | New pitcher | - | ||
Arrighetti | MIN - HOU | Q8-47'’ | Strikeout | 2 | ||
Arrighetti | MIN - HOU | Q8-52'’ | New pitcher | - | ||
Arrighetti | MIN - HOU | Q8-62'’ | New pitcher | - | ||
Arrighetti | MIN - HOU | Q8-68'’ | Hit against | -0.6 | ||
Arrighetti | MIN - HOU | Q8-68'’ | Earned run | -2 | ||
Arrighetti | MIN - HOU | Q8-72'’ | New pitcher | - | ||
Arrighetti | MIN - HOU | Q8-78'’ | Hit against | -0.6 | ||
Suárez | WSH - ARI | Q9-18'’ | Base on ball | 2 | ||
Goldschmidt | PIT - NYY | Q9-48'’ | Base on ball | 2 | ||
Goldschmidt | PIT - NYY | Q11-38'’ | Double | 5 | ||
Grichuk | WSH - ARI | Q11-58'’ | Single | 3 | ||
Grichuk | WSH - ARI | Q11-58'’ | Rbi | 2 | ||
Wells | PIT - NYY | Q13-48'’ | Base on ball | 2 | ||
Bogaerts | CHC - SD | Q15-27'’ | Strikeout | - | ||
Goldschmidt | PIT - NYY | Q15-48'’ | Single | 3 | ||
Goldschmidt | PIT - NYY | Q15-48'’ | Rbi | 2 | ||
Suárez | WSH - ARI | Q1-18'’ | Base on ball | 2 | ||
Judge | PIT - NYY | Q1-18'’ | Single | 3 | ||
Wells | PIT - NYY | Q1-48'’ | Rbi | 2 |
Sub out | Sub in |
---|
From | To | Status |
---|
Team name | |
---|---|
Team value | - |
Finished players | 0 |
Active players | 0 |
Remaining players | 0 |
Current points | |
Current position | |
Created at |
Using your existing team you can participate with several copies of this team in the same tournament. These teams will be linked, ans you can perform same changes to these teams automatically