Details
Scoring
How to Play
Ober | MIN - HOU | Q1-11'’ | Top | - | ||
Olson | DET - CHW | Q1-11'’ | Top | - | ||
Ober | MIN - HOU | Q1-12'’ | New pitcher | - | ||
Olson | DET - CHW | Q1-12'’ | New pitcher | - | ||
Olson | DET - CHW | Q1-17'’ | Strikeout | 2 | ||
Ober | MIN - HOU | Q1-18'’ | Hit against | -0.6 | ||
Ober | MIN - HOU | Q1-18'’ | Earned run | -2 | ||
Ober | MIN - HOU | Q1-18'’ | Inning pitched | 2.25 | ||
Olson | DET - CHW | Q1-18'’ | Inning pitched | 2.25 | ||
Ober | MIN - HOU | Q1-22'’ | New pitcher | - | ||
Olson | DET - CHW | Q1-22'’ | New pitcher | - | ||
Olson | DET - CHW | Q1-28'’ | Lost base | -0.6 | ||
Ober | MIN - HOU | Q1-32'’ | New pitcher | - | ||
Olson | DET - CHW | Q1-32'’ | New pitcher | - | ||
Benintendi | DET - CHW | Q1-38'’ | Single | 3 | ||
Olson | DET - CHW | Q1-38'’ | Hit against | -0.6 | ||
Ober | MIN - HOU | Q1-42'’ | New pitcher | - | ||
Olson | DET - CHW | Q1-42'’ | New pitcher | - | ||
Ober | MIN - HOU | Q1-47'’ | Strikeout | 2 | ||
Olson | DET - CHW | Q1-48'’ | Hit against | -0.6 | ||
Olson | DET - CHW | Q1-48'’ | Earned run | -2 | ||
Olson | DET - CHW | Q1-52'’ | New pitcher | - | ||
Olson | DET - CHW | Q1-57'’ | Strikeout | 2 | ||
Olson | DET - CHW | Q1-62'’ | New pitcher | - | ||
Torkelson | DET - CHW | Q2-48'’ | Double | 5 | ||
Ober | MIN - HOU | Q3-11'’ | Top | - | ||
Olson | DET - CHW | Q3-11'’ | Top | - | ||
Ober | MIN - HOU | Q3-12'’ | New pitcher | - | ||
Olson | DET - CHW | Q3-12'’ | New pitcher | - | ||
Olson | DET - CHW | Q3-17'’ | Strikeout | 2 | ||
Ober | MIN - HOU | Q3-18'’ | Lost base | -0.6 | ||
Ober | MIN - HOU | Q3-18'’ | Inning pitched | 2.25 | ||
Olson | DET - CHW | Q3-18'’ | Inning pitched | 2.25 | ||
Ober | MIN - HOU | Q3-22'’ | New pitcher | - | ||
Olson | DET - CHW | Q3-22'’ | New pitcher | - | ||
Muncy | PHI - LAD | Q3-28'’ | Double | 5 | ||
Ober | MIN - HOU | Q3-28'’ | Hit against | -0.6 | ||
Olson | DET - CHW | Q3-28'’ | Hit against | -0.6 | ||
Ober | MIN - HOU | Q3-32'’ | New pitcher | - | ||
Olson | DET - CHW | Q3-32'’ | New pitcher | - | ||
Ober | MIN - HOU | Q3-37'’ | Strikeout | 2 | ||
Wells | PIT - NYY | Q3-38'’ | Single | 3 | ||
Wells | PIT - NYY | Q3-38'’ | Rbi | 2 | ||
Ober | MIN - HOU | Q3-42'’ | New pitcher | - | ||
Ober | MIN - HOU | Q3-47'’ | Strikeout | 2 | ||
Ober | MIN - HOU | Q3-52'’ | New pitcher | - | ||
Ober | MIN - HOU | Q5-11'’ | Top | - | ||
Olson | DET - CHW | Q5-11'’ | Top | - | ||
Ober | MIN - HOU | Q5-12'’ | New pitcher | - | ||
Olson | DET - CHW | Q5-12'’ | New pitcher | - | ||
Grisham | PIT - NYY | Q5-18'’ | Rbi | 2 | ||
Grisham | PIT - NYY | Q5-18'’ | Home run | 10 | ||
Ober | MIN - HOU | Q5-18'’ | Inning pitched | 2.25 | ||
Olson | DET - CHW | Q5-18'’ | Inning pitched | 2.25 | ||
Ober | MIN - HOU | Q5-22'’ | New pitcher | - | ||
Olson | DET - CHW | Q5-22'’ | New pitcher | - | ||
Olson | DET - CHW | Q5-27'’ | Strikeout | 2 | ||
Ober | MIN - HOU | Q5-32'’ | New pitcher | - | ||
Olson | DET - CHW | Q5-32'’ | New pitcher | - | ||
Ober | MIN - HOU | Q5-37'’ | Strikeout | 2 | ||
Torkelson | DET - CHW | Q6-18'’ | Rbi | 2 | ||
Torkelson | DET - CHW | Q6-18'’ | Home run | 10 | ||
Ober | MIN - HOU | Q7-11'’ | Top | - | ||
Olson | DET - CHW | Q7-11'’ | Top | - | ||
Ober | MIN - HOU | Q7-12'’ | New pitcher | - | ||
Olson | DET - CHW | Q7-12'’ | New pitcher | - | ||
Ober | MIN - HOU | Q7-18'’ | Inning pitched | 2.25 | ||
Olson | DET - CHW | Q7-18'’ | Lost base | -0.6 | ||
Olson | DET - CHW | Q7-18'’ | Inning pitched | 2.25 | ||
Ober | MIN - HOU | Q7-22'’ | New pitcher | - | ||
Olson | DET - CHW | Q7-22'’ | New pitcher | - | ||
Olson | DET - CHW | Q7-27'’ | Strikeout | 2 | ||
Muncy | PHI - LAD | Q7-28'’ | Single | 3 | ||
Ober | MIN - HOU | Q7-32'’ | New pitcher | - | ||
Olson | DET - CHW | Q7-32'’ | New pitcher | - | ||
Ober | MIN - HOU | Q7-38'’ | Hit against | -0.6 | ||
Ober | MIN - HOU | Q7-42'’ | New pitcher | - | ||
Olson | DET - CHW | Q7-42'’ | New pitcher | - | ||
Ober | MIN - HOU | Q7-48'’ | Lost base | -0.6 | ||
Olson | DET - CHW | Q7-48'’ | Hit against | -0.6 | ||
Ober | MIN - HOU | Q7-52'’ | New pitcher | - | ||
Olson | DET - CHW | Q7-52'’ | New pitcher | - | ||
Ober | MIN - HOU | Q7-57'’ | Strikeout | 2 | ||
Torkelson | DET - CHW | Q8-27'’ | Strikeout | - | ||
Correa | MIN - HOU | Q8-98'’ | Single | 3 | ||
Olson | DET - CHW | Q9-11'’ | Top | - | ||
Olson | DET - CHW | Q9-12'’ | New pitcher | - | ||
Olson | DET - CHW | Q9-18'’ | Inning pitched | 2.25 | ||
Olson | DET - CHW | Q9-18'’ | Hit against | -0.6 | ||
Olson | DET - CHW | Q9-22'’ | New pitcher | - | ||
Olson | DET - CHW | Q9-28'’ | Hit against | -0.6 | ||
Olson | DET - CHW | Q9-32'’ | New pitcher | - | ||
Holliday | KC - BAL | Q9-38'’ | Triple | 8 | ||
Grisham | PIT - NYY | Q9-38'’ | Rbi | 2 | ||
Grisham | PIT - NYY | Q9-38'’ | Home run | 10 | ||
Olson | DET - CHW | Q9-38'’ | Lost base | -0.6 | ||
Olson | DET - CHW | Q9-42'’ | New pitcher | - | ||
Olson | DET - CHW | Q9-52'’ | New pitcher | - | ||
Olson | DET - CHW | Q11-11'’ | Top | - | ||
Olson | DET - CHW | Q11-12'’ | New pitcher | - | ||
Olson | DET - CHW | Q11-18'’ | Inning pitched | 2.25 | ||
Olson | DET - CHW | Q11-22'’ | New pitcher | - | ||
Olson | DET - CHW | Q11-28'’ | Hit against | -0.6 | ||
Olson | DET - CHW | Q11-32'’ | New pitcher | - | ||
Olson | DET - CHW | Q11-42'’ | New pitcher | - | ||
Muncy | PHI - LAD | Q11-48'’ | Single | 3 | ||
Holliday | KC - BAL | Q11-88'’ | Single | 3 | ||
Holliday | KC - BAL | Q11-88'’ | Rbi | 2 | ||
Correa | MIN - HOU | Q12-37'’ | Strikeout | - | ||
Wells | PIT - NYY | Q13-48'’ | Base on ball | 2 | ||
Benintendi | DET - CHW | Q15-17'’ | Strikeout | - | ||
Holliday | KC - BAL | Q15-28'’ | Single | 3 | ||
Wells | PIT - NYY | Q1-48'’ | Rbi | 2 |
Sub out | Sub in |
---|
From | To | Status |
---|
Team name | |
---|---|
Team value | - |
Finished players | 0 |
Active players | 0 |
Remaining players | 0 |
Current points | |
Current position | |
Created at |
Using your existing team you can participate with several copies of this team in the same tournament. These teams will be linked, ans you can perform same changes to these teams automatically