JOIN OUR
OFFICIAL DISCORD
COMMUNITY
- Discussions
- Strategy
- Announcements
- Feedback
- Special Offers
Place | User | Ratio | Prize |
---|---|---|---|
1 | Pedro del Fjedro | 20.04% | €115.22 |
2 | zizarazzu | 13.36% | €76.81 |
3 | MrKitty | 10.02% | €57.61 |
4 | zizarazzu | 8.02% | €46.09 |
5 | zizarazzu | 6.68% | €38.40 |
6 | Pedro del Fjedro | 5.73% | €32.92 |
7 | zizarazzu | 5.01% | €28.80 |
8 | raksapena | 4.45% | €25.60 |
9 | Pedro del Fjedro | 4.01% | €23.04 |
10 | tommik | 3.64% | €20.95 |
Starts at | |
---|---|
Ends at | |
Entrants | 0 |
Prizepool | |
Tournament id | 972934 |
Creator | Official |
Gameweek | |
Details | Budget |